Ownership Profile


Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 114 264,490,257.00 50.90 20,098,044
Sellers 87 -200,411,566.00 31.25 -15,228,842
Net -- 64,078,691.00 19.65 4,869,202

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 126 330,006,185 24.01 25,076,458
Value 46 254,590,873 18.52 19,345,811
Growth 26 227,274,345 16.53 17,270,087
Aggressive Growth 17 365,553,729 26.59 27,777,639
Yield 12 10,824,456 0.79 822,527
Index 10 179,042,789 13.02 13,605,075
Deep Value 5 7,221,063 0.53 548,713

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
SRS Investment Management LLC 10,000,000 9.43 0 03/31/2012
Dimensional Fund Advisors, Inc. 7,891,230 7.45 305,251 03/31/2012
PAR Capital Management, Inc. 6,729,685 6.35 0 03/31/2012
Columbia Wanger Asset Management LLC 6,223,620 5.87 125,000 03/31/2012
The Vanguard Group, Inc. 5,691,461 5.37 -983,838 03/31/2012
BlackRock Fund Advisors 4,841,386 4.57 -288,005 03/31/2012
JANA Partners LLC 3,923,050 3.70 3,923,050 03/31/2012
Keeley Asset Management Corp. 3,075,249 2.90 310,815 03/31/2012
Braun von Wyss & Müller AG 2,964,547 2.80 10,764 03/31/2012
Fidelity Management & Research Co. 2,605,384 2.46 1,294,600 03/31/2012
Bridger Management LLC 2,575,000 2.43 -1,067,459 03/31/2012
AllianceBernstein LP 2,531,662 2.39 2,305,109 03/31/2012
GW Capital, Inc. 2,297,778 2.17 -118,631 03/31/2012
State Street Global Advisors 2,189,625 2.07 -23,504 03/31/2012
PENN Capital Management Co., Inc. 2,078,157 1.96 345,911 03/31/2012
Fred Alger Management, Inc. 2,045,099 1.93 2,045,099 03/31/2012
Westfield Capital Management Co. LP 2,032,137 1.92 -1,570,355 03/31/2012
Loomis, Sayles & Co. LP 1,852,008 1.75 542,523 03/31/2012
Wells Capital Management, Inc. 1,673,750 1.58 1,673,750 03/31/2012
JPMorgan Asset Management, Inc. 1,639,813 1.55 -1,460,801 03/31/2012
Turner Investment Partners, Inc. 1,543,374 1.46 -228,998 03/31/2012
Northern Trust Investments 1,473,835 1.39 73,435 03/31/2012
TIAA-CREF Asset Management LLC 1,068,427 1.01 26,158 03/31/2012

Ownership data is provided by FactSet, a third party service, and Avis Budget Group does not maintain or provide information directly to this service.

Privacy Statement | Terms of Use
All logos and marks as well as all other proprietary materials depicted herein are the property of Avis Budget Group, Inc. and/or its subsidiaries.
© Copyright 1999-2012. All rights reserved.

Symbol: CAR    Listed: NASDAQ
05/16/12 4:00 PM ET | Stock Price: $14.67
About Investor Relations Media Careers Contact