Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 391 6,052.06 95.94 34,198,496
Mutual Fund 354 696.70 15.39 5,531,874
Insider 12 132.83 3.08 1,097,257

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 159 218.19 3.62 1,289,687
Sellers 288 -762.10 12.63 -4,501,015
Net -543.91 9.01 -3,211,328

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 6,187.31 99.10 35,327,457
Top 10 Inst. 4,977.28 79.21 28,235,595
Top 20 Inst. 5,416.85 86.39 30,797,066
Top 50 Inst. 5,827.02 93.10 33,187,457

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 75 277.18 4.40 1,569,558
Aggressive Growth 4 20.83 0.33 117,515
Core Growth 52 244.33 3.87 1,381,184
Growth 19 12.02 0.20 70,859
Income 13 16.91 0.27 95,450
Income Value 5 15.83 0.25 89,300
Yield 8 1.08 0.02 6,150
Index 43 908.27 14.40 5,134,602
Other 112 4,572.72 72.38 25,801,862
Broker Dealer 24 314.26 4.97 1,772,898
GARP 30 808.00 12.79 4,559,573
Hedge Fund 52 3,444.41 54.52 19,434,669
Specialty 5 5.76 0.09 33,132
VC Private Equity 1 0.28 -- 1,590
Value 44 161.56 2.61 930,730
Core Value 32 83.68 1.37 489,164
Deep Value 12 77.88 1.24 441,566

* Insider values reflect direct beneficial ownership.