Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 392 6,038.61 95.95 34,203,787
Mutual Fund 354 710.50 15.60 5,608,137
Insider 12 132.83 3.08 1,097,257

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 160 218.22 3.62 1,289,893
Sellers 287 -762.42 12.65 -4,511,013
Net -544.20 9.04 -3,221,120

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 6,171.44 99.03 35,301,044
Top 10 Inst. 4,977.28 79.21 28,235,595
Top 20 Inst. 5,416.85 86.39 30,797,066
Top 50 Inst. 5,812.28 93.03 33,160,838

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 75 276.05 4.40 1,569,764
Aggressive Growth 4 20.83 0.33 117,515
Core Growth 52 243.20 3.88 1,381,390
Growth 19 12.02 0.20 70,859
Income 13 11.61 0.25 87,936
Income Value 5 10.53 0.23 81,786
Yield 8 1.08 0.02 6,150
Index 43 906.59 14.40 5,132,747
Other 113 4,567.39 72.42 25,816,316
Broker Dealer 25 318.37 5.07 1,806,457
GARP 30 798.56 12.74 4,540,468
Hedge Fund 52 3,444.41 54.52 19,434,669
Specialty 5 5.76 0.09 33,132
VC Private Equity 1 0.28 -- 1,590
Value 44 161.56 2.61 930,730
Core Value 32 83.68 1.37 489,164
Deep Value 12 77.88 1.24 441,566

* Insider values reflect direct beneficial ownership.