| Filing | Description | Date Filed ![]() |
Size | View | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Apr 17, 1998 | 57.8 KB |
|
|
||||||
| 10-K/A | amended annual report | Apr 7, 1998 | 33.4 KB |
|
|
||||||
| DEFA14A | definitive proxy statement | Apr 6, 1998 | 395.4 KB |
|
|
||||||
| SC 13G | statement of beneficial ownership | Apr 6, 1998 | 28.1 KB |
|
|
||||||
| S-3 | registration statement | Apr 3, 1998 | 933.4 KB |
|
|
||||||
| 10-K | annual report | Mar 31, 1998 | 805.1 KB |
|
|
||||||
| 8-K | current report | Mar 25, 1998 | 60.1 KB |
|
|
||||||
| 424B3 | prospectus filed pursuant to rule 424 | Mar 17, 1998 | 27.0 KB |
|
|
||||||
| 8-K | current report | Mar 10, 1998 | 386.6 KB |
|
|
||||||
| 8-K | current report | Mar 9, 1998 | 2.2 MB |
|
|
||||||
| S-8 | registration statement | Mar 9, 1998 | 85.5 KB |
|
|
||||||
| 424B2 | prospectus filed pursuant to rule 424 | Mar 6, 1998 | 459.3 KB |
|
|
||||||
| 424B5 | prospectus filed pursuant to rule 424 | Feb 26, 1998 | 1.5 MB |
|
|
||||||
| SC 13G/A | amended statement of beneficial ownership | Feb 26, 1998 | 35.9 KB |
|
|
||||||
| 8-A12B | registration statement | Feb 23, 1998 | 31.4 KB |
|
|
||||||
| 8-A12B | registration statement | Feb 23, 1998 | 31.2 KB |
|
|
||||||
| S-3/A | registration statement | Feb 20, 1998 | 2.5 MB |
|
|
||||||
| S-4 | registration statement | Feb 20, 1998 | 699.8 KB |
|
|
||||||
| S-3/A | registration statement | Feb 17, 1998 | 1.5 MB |
|
|
||||||
| 8-K | current report | Feb 17, 1998 | 83.9 KB |
|
|
||||||
|
|||||||||||
= add PDF file to Briefcase
Automatically receive Avis Budget Group financial information by email. Learn more