| Filing | Description ![]() |
Date Filed | Size | View | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Apr 7, 1998 | 33.4 KB |
|
|
||||||
| 10-K/A | amended annual report | Sep 29, 1998 | 1.1 MB |
|
|
||||||
| 10-K/A | amended annual report | May 13, 1999 | 932.3 KB |
|
|
||||||
| 10-K/A | amended annual report | Oct 12, 1999 | 1.0 MB |
|
|
||||||
| 10-K/A | amended annual report | Feb 4, 2000 | 1.5 MB |
|
|
||||||
| 10-K/A | amended annual report | Jul 3, 2001 | 849.9 KB |
|
|
||||||
| 10-K/A | amended annual report | Aug 14, 2002 | 1.2 MB |
|
|
||||||
| 10-K/A | amended annual report | Aug 19, 2002 | 1.2 MB |
|
|
||||||
| 10-K/A | amended annual report | Nov 4, 2002 | 4.0 MB |
|
|
||||||
| 10-K/A | amended annual report | Dec 19, 2002 | 1.2 MB |
|
|
||||||
| 10-K/A | amended annual report | Mar 1, 2007 | 944.6 KB |
|
|
||||||
| 10-K/A | amended annual report | Feb 22, 2013 | 43.7 KB |
|
|
||||||
| 8-K/A | amended current report | Sep 17, 1998 | 31.2 KB |
|
|
||||||
| 8-K/A | amended current report | Jan 19, 2001 | 597.0 KB |
|
|
||||||
| 8-K/A | amended current report | Mar 21, 2001 | 419.7 KB |
|
|
||||||
| 8-K/A | amended current report | Jul 24, 2001 | 310.9 KB |
|
|
||||||
| 8-K/A | amended current report | Oct 29, 2010 | 24.2 KB |
|
|
||||||
| 8-K/A | amended current report | Oct 25, 2011 | 1.3 MB |
|
|
||||||
| SC 13D/A | amended general statement of beneficial ownership | Nov 22, 2000 | 177.8 KB |
|
|
||||||
| SC 13D/A | amended general statement of beneficial ownership | May 24, 2001 | 46.7 KB |
|
|
||||||
|
|||||||||||
= add PDF file to Briefcase
Automatically receive Avis Budget Group financial information by email. Learn more