Delaware | 001-10308 | 06-0918165 | |||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification Number) | |||
6 Sylvan Way Parsippany, NJ | 07054 | ||||
(Address of Principal Executive Offices) | (Zip Code) | ||||
(973) 496-4700 | |||||
(Registrant’s telephone number, including area code) | |||||
N/A | |||||
(Former name or former address, if changed since last report) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 1.01 | Entry into a Material Definitive Agreement. |
Item 9.01 | Financial Statements and Exhibits. |
Exhibit No. | Description | |
10.1 | Eighth Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders and certain other entities named therein, dated April 15, 2016.* | |
10.2 | Issuer Note Facility Agreement dated March 5, 2013 among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, the Initial Senior Noteholders listed therein, Deutsche Trustee Company Limited, Deutsche Bank AG, London Branch and Deutsche Bank Luxembourg S.A. (Incorporated by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K dated March 11, 2013). | |
10.3 | Amended and Restated Framework Agreement dated May 21, 2014 among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, Deutsche Bank AG, London Branch, Caceis Bank France, FCT Carfin, Eurotitrisation, the Senior Noteholders named therein and certain other entities named therein (Incorporated by reference to Exhibit 10.4 to the Company’s Quarterly Report on Form 10-Q for the period ended June 30, 2014, dated August 5, 2014).* | |
10.4 | Master Definitions Agreement dated March 5, 2013, among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate and Investment Bank, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, Deutsche Bank AG, London Branch, the Senior Noteholders named therein and certain other entities named therein (Incorporated by reference to Exhibit 10.5 to the Company's Quarterly Report on Form 10-Q for the period ended June 30, 2014, dated August 5, 2014).* | |
10.5 | Fourth Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders listed therein, Structured Finance Management (Ireland) Limited, CarFin Finance Holdings Limited, Intertrust (Netherlands) B.V. And Vistra B.V., Credit Agricole Corporate And Investment Bank, FCT CarFin, Caceis Bank France, Caceis Corporate Trust, Deutsche Bank Luxembourg S.A. and Fiserv Automotive Solutions, Inc., dated December 15, 2014 (Incorporated by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K dated December 19, 2014).* | |
10.6 | Seventh Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders and certain other entities named therein, dated January 22, 2016.* |
AVIS BUDGET GROUP, INC. | |||
By: | /s/ Bryon L. Koepke | ||
Name: | Bryon L. Koepke | ||
Title: | Senior Vice President and Chief Securities Counsel |
Exhibit No. | Description | |
10.1 | Eighth Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders and certain other entities named therein, dated April 15, 2016.* | |
10.2 | Issuer Note Facility Agreement dated March 5, 2013 among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, the Initial Senior Noteholders listed therein, Deutsche Trustee Company Limited, Deutsche Bank AG, London Branch and Deutsche Bank Luxembourg S.A. (Incorporated by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K dated March 11, 2013). | |
10.3 | Amended and Restated Framework Agreement dated May 21, 2014 among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, Deutsche Bank AG, London Branch, Caceis Bank France, FCT Carfin, Eurotitrisation, the Senior Noteholders named therein and certain other entities named therein (Incorporated by reference to Exhibit 10.4 to the Company’s Quarterly Report on Form 10-Q for the period ended June 30, 2014, dated August 5, 2014).* | |
10.4 | Master Definitions Agreement dated March 5, 2013, among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate and Investment Bank, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, Deutsche Bank AG, London Branch, the Senior Noteholders named therein and certain other entities named therein (Incorporated by reference to Exhibit 10.5 to the Company's Quarterly Report on Form 10-Q for the period ended June 30, 2014, dated August 5, 2014).* | |
10.5 | Fourth Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders listed therein, Structured Finance Management (Ireland) Limited, CarFin Finance Holdings Limited, Intertrust (Netherlands) B.V. And Vistra B.V., Credit Agricole Corporate And Investment Bank, FCT CarFin, Caceis Bank France, Caceis Corporate Trust, Deutsche Bank Luxembourg S.A. and Fiserv Automotive Solutions, Inc., dated December 15, 2014 (Incorporated by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K dated December 19, 2014).* | |
10.6 | Seventh Master Amendment and Restatement Deed, by and among CarFin Finance International Limited, Credit Agricole Corporate And Investment Bank, Deutsche Trustee Company Limited, Credit Agricole Corporate And Investment Bank, the Opcos, Servicers, Lessees and Fleetcos listed therein, Avis Budget Car Rental, LLC, Avis Finance Company Limited, Avis Budget EMEA Limited, the Account Banks listed therein, Deutsche Bank Ag, London Branch, the Senior Noteholders and certain other entities named therein, dated January 22, 2016.* |
Dated 15 April 2016 |
CARFIN FINANCE INTERNATIONAL LIMITED as the Issuer and FCT Noteholder CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK as Arranger and Transaction Agent DEUTSCHE TRUSTEE COMPANY LIMITED as Issuer Security Trustee CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK as FleetCo Security Agent CERTAIN ENTITIES NAMED HEREIN as Opcos, Servicers and Lessees CERTAIN ENTITIES NAMED HEREIN as FleetCos AVIS BUDGET CAR RENTAL, LLC as the Parent AVIS FINANCE COMPANY LIMITED as Finco, the Subordinated Lender, the Avis Italian VAT Lender and the Maggiore Italian VAT Lender AVIS BUDGET EMEA LIMITED as Avis Europe CERTAIN ENTITIES NAMED HEREIN as the Account Banks DEUTSCHE BANK AG, LONDON BRANCH as Issuer Cash Manager, Dutch FleetCo Spanish Account Bank Operator, Dutch FleetCo German Account Bank Operator, Dutch FleetCo Dutch Account Bank Operator, French FleetCo Account Bank Operator, and FleetCo Back-up Cash Manager CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK as French Intermediary Bank and FCT Servicer CACEIS BANK FRANCE as FCT Custodian FCT CARFIN represented by EUROTITRISATION as the FCT Management Company CERTAIN ENTITIES NAMED HEREIN as the Senior Noteholders and CERTAIN OTHER ENTITIES NAMED HEREIN |
EIGHTH MASTER AMENDMENT AND RESTATEMENT DEED |
Ref: L-247269 |
Linklaters LLP |
Contents | Page | |
1 | Definitions and Interpretation | 4 |
2 | Amendment and Restatement of the Original Master Definitions Agreement | 5 |
3 | Amendments to the Original Framework Agreement | 5 |
4 | Removal of parties from the Transaction Documents | 7 |
5 | Amendment Date | 8 |
6 | Conditions Subsequent | 10 |
7 | Transaction Agent | 10 |
8 | Issuer Security Trustee and FleetCo Security Agent | 10 |
9 | Senior Noteholders Consent | 10 |
10 | Increase in Senior Noteholder Commitments and Accession of New Senior Noteholders | 10 |
11 | Senior Advance Drawdown Notice | 11 |
12 | Transaction Documents | 11 |
13 | Confirmation of Guarantees | 12 |
14 | Illegality | 12 |
15 | Rights and Remedies | 12 |
16 | Counterparts | 12 |
17 | Incorporation of Common Terms | 12 |
18 | Third Party Rights | 13 |
19 | Governing Law and Jurisdiction | 13 |
Schedule 1 | The Parties | 14 |
Schedule 2 | Amended and Restated Master Definitions Agreement | 18 |
Schedule 3 | Reliance Letters and Opinions | 19 |
Part I | Conditions Precedent | 19 |
Part II | Conditions Subsequent | 22 |
Execution Page | i |
(1) | CARFIN FINANCE INTERNATIONAL LIMITED, a private limited company incorporated under the laws of Ireland with registered number 463656 and having its registered office at 1 Grant's Row, Lower Mount Street, Dublin 2, Ireland (the “Issuer” and the “FCT Noteholder”); |
(2) | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (“Transaction Agent” and “Arranger”); |
(3) | DEUTSCHE TRUSTEE COMPANY LIMITED (the “Issuer Security Trustee”, acting for itself and on behalf of the Issuer Secured Creditors); |
(4) | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (the “FleetCo Security Agent”, acting for itself and on behalf of the FleetCo Secured Creditors); |
(5) | THE OPCOS, the SERVICERS and LESSEES listed in part 1 of Schedule 1 (The Parties) hereto including AVIS BUDGET ITALIA S.P.A. (as “VAT Sharing Italian Opco”, in its capacity as an Italian Opco under the VAT Sharing Agreement and the Italian Income Tax Consolidation Agreement); |
(6) | THE FLEETCOS listed in part 2 of Schedule 1 (The Parties) hereto; |
(7) | AVIS BUDGET CAR RENTAL, LLC (the “Parent”); |
(8) | AVIS FINANCE COMPANY LIMITED (“Finco”, the “Subordinated Lender”, the “Central Servicer”, the “Avis Italian VAT Lender” and the “Maggiore Italian VAT Lender”); |
(9) | AVIS BUDGET EMEA LIMITED (“Avis Europe”, together with the Opcos, the Servicers, the Lessees, the Parent and Finco, the “Avis Obligors”); |
(10) | THE ACCOUNT BANKS listed in part 3 of Schedule 1 (The Parties) hereto; |
(11) | DEUTSCHE BANK AG, LONDON BRANCH (the “Dutch FleetCo Spanish Account Bank Operator”, the “Dutch FleetCo German Account Bank Operator”, the “Dutch FleetCo Dutch Account Bank Operator”, the “French FleetCo Account Bank Operator” the “Issuer Cash Manager”, the “FleetCo Dutch Back-up Cash Manager”, the “FleetCo French Back-up Cash Manager”, the “FleetCo German Back-up Cash Manager”, the “FleetCo Italian Back-up Cash Manager” and the “FleetCo Spanish Back-up Cash Manager”); |
(12) | THE SENIOR NOTEHOLDERS listed in part 4 of Schedule 1 (The Parties) hereto (the “Senior Noteholders”, and Managed and Enhanced Tap (Magenta) Funding S.T, Matchpoint Finance plc and Gresham Receivables (No. 34) UK Limited are the “Acceding Senior Noteholders”); |
(13) | NATIXIS (the “Exiting Senior Noteholder” and an “Exiting Party”); |
(14) | STRUCTURED FINANCE MANAGEMENT (IRELAND) LIMITED (the “Issuer Corporate Services Provider” and the “FleetCo Holdings Corporate Services Provider”); |
(15) | CARFIN FINANCE HOLDINGS LIMITED, a private limited company incorporated under the laws of Ireland with registered number 463657 and having its registered office at 1 Grant's Row, Lower Mount Street, Dublin 2, Ireland (“FleetCo Holdings”); |
(16) | INTERTRUST (NETHERLANDS) B.V. and VISTRA B.V. (the “Dutch FleetCo Corporate Services Providers”, together with the Issuer Corporate Services Provider and the FleetCo Holdings Corporate Services Provider, the “Corporate Services Providers”); |
(17) | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (“French Intermediary Bank” and “FCT Servicer”); |
(18) | FCT CARFIN (the ”FCT”) represented by EUROTITRISATION (the “FCT Management Company”); |
(19) | CACEIS BANK FRANCE (the “FCT Custodian”); |
(20) | DEUTSCHE BANK AG (a company incorporated under the laws of Germany) (the “Exiting Issuer Hedge Counterparty” and an “Exiting Party”); |
(21) | THE BANK OF NOVA SCOTIA and CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (the “Issuer Hedge Counterparties”); |
(22) | CACEIS CORPORATE TRUST (the “FCT Registrar”); and |
(23) | DEUTSCHE BANK LUXEMBOURG S.A., a public limited liability company incorporated under the laws of Luxembourg, registered with the Register of Commerce and Companies in Luxembourg under number B 9164, whose registered office is at 2, Boulevard Konrad Adenauer, L-1115 Luxembourg (the “Registrar”), |
(A) | Certain of the Parties hereto entered into a Master Definitions Agreement dated 5 March 2013 as amended by an amendment letter dated 19 March 2013 and a second amendment agreement dated 15 April 2013 and as amended and restated by a third amendment agreement dated 21 May 2014 and as amended by a fourth master amendment and restatement deed dated 15 December 2014, a fifth master amendment deed dated 17 December 2014, a sixth master amendment and restatement deed dated 16 April 2015 and a seventh master and amendment restatement deed dated 22 January 2016 (the “Original Master Definitions Agreement”). |
(B) | Certain of the Parties hereto entered into a Framework Agreement dated 5 March 2013, as amended by an amendment letter dated 19 March 2013 and a second amendment agreement dated 15 April 2013 and as amended and restated by a third amendment agreement dated 21 May 2014, as amended by a fourth master amendment and restatement deed dated 15 December 2014 and as amended and restated by a seventh master and amendment restatement deed dated 22 January 2016 (the “Original Framework Agreement”). |
(C) | The Parties have agreed to amend and restate the Original Master Definitions Agreement and amend the Original Framework Agreement on the terms and conditions set out below. |
1 | Definitions and Interpretation |
1.1 | Unless otherwise defined herein or the context otherwise requires, terms defined in the Original Master Definitions Agreement (as amended or amended and restated from time to time) have the same meaning in this Deed. Subject to Clause 1.2 below, the provisions of clause 2 (Principles of |
1.2 | A reference to a “Clause” is a reference to a clause of this Deed. |
2 | Amendment and Restatement of the Original Master Definitions Agreement |
2.1 | The Original Master Definitions Agreement is amended and restated in the form set out in Schedule 2 (Amended and Restated Master Definitions Agreement) (the “Amended and Restated Master Definitions Agreement”) and the rights and obligations of the parties (excluding such rights and obligations accrued prior to the Amendment Date) to the Original Master Definitions Agreement shall be governed by the Amended and Restated Master Definitions Agreement. |
3 | Amendments to the Original Framework Agreement |
3.1 | The Original Framework Agreement shall be amended as follows: |
3.1.1 | by deleting the eighth paragraph of clause 3.2 in its entirety and replacing it with the following: |
(i) | in relation to an Avis Obligor which is a Lessee or Servicer, each Lease Determination Date; |
(ii) | in relation to an Avis Obligor which is a Lessee or Servicer, each Lease Payment Date; |
(iii) | the date of each FleetCo Advance Drawdown Notice (other than the FleetCo Advance Drawdown Notice delivered prior to the Initial Funding Date); |
(iv) | each Original FleetCo Advance Drawdown Date; |
(v) | (if applicable) each Deemed FleetCo Advance Drawdown Date; and |
(vi) | the first day of each FleetCo Advance Interest Period. |
3.1.2 | by inserting a new clause 3.2.15 as follows: |
“3.2.15 | Anti-Corruption Laws and Sanctions |
3.1.3 | by inserting a new paragraph in clause 3.3 immediately before clause 3.3.1 as follows: |
3.1.4 | by inserting new clauses 3.3.45 and 3.3.46 as follows: |
3.1.5 | by inserting a new clause 4.2.30 as follows: |
“4.2.30 | Anti-Corruption Laws and Sanctions |
3.1.6 | by inserting a new clause 4.3.54 as follows: |
4 | Removal of parties from the Transaction Documents |
4.1 | Deutsche Bank AG as Exiting Issuer Hedge Counterparty was party to an Issuer Hedging Agreement with the Issuer dated 20 March 2013 (the “DB Hedging Agreement”), and each relevant confirmation under the DB Hedging Agreement from time to time (each a “DB Hedge Confirmation”). Each DB Hedge Confirmation has been terminated prior to the date of this Deed and no further confirmation will be entered into between the Exiting Issuer Hedge Counterparty and the Issuer. As such: |
4.1.1 | the Exiting Issuer Hedge Counterparty and the Issuer hereby terminate the DB Hedging Agreement and the DB Hedging Agreement shall be of no further force or effect; and |
4.1.2 | the Exiting Issuer Hedge Counterparty ceases to be an Issuer Hedge Counterparty and ceases to be a party to any of the Transaction Documents, |
4.2 | Managed and Enhanced Tap (Magenta) Funding S.T. (“Magenta”), a conduit sponsored by Natixis as the Exiting Senior Noteholder proposes to accede as a Senior Noteholder pursuant to the Issuer Note Issuance Facility Agreement and Natixis, as the Exiting Senior Noteholder, proposes to cease to be a Senior Noteholder or a party to any of the Transaction Documents. On the Amendment Date: |
4.2.1 | The Senior Note currently held by Natixis as Exiting Senior Noteholder shall be redeemed in full for an amount equal to that Senior Note’s Senior Note Principal Amount Outstanding immediately prior to the Amendment Date (the “Natixis Principal Amount Outstanding”) and the Senior Noteholder Commitment of Natixis shall be reduced to zero. Accordingly, Natixis will no longer be a Senior Noteholder and will no longer be a party to any of the Transaction Documents. |
4.2.2 | Magenta shall enter into, among other documents, a Senior Noteholder Accession Deed and a Senior Noteholder Fee Letter specifying, amongst other things, its Senior Noteholder Commitment which will be the same as that of Natixis immediately prior to its exit pursuant to Clause 0 above. |
4.2.3 | The Issuer shall issue a Senior Note to Magenta, where the Senior Note Principal Amount Outstanding in respect of that that Senior Note will be the same as that of the Natixis Principal Amount Outstanding. |
4.2.4 | Accordingly, notwithstanding any provision of the Issuer Note Issuance Facility Agreement, on the Amendment Date: |
(i) | the Issuer hereby redeems Natixis’ Senior Note and the Issuer shall be required to pay to Natixis an amount equal to the Natixis Principal Amount Outstanding (the “Redemption Amount”); and |
(ii) | Magenta shall subscribe for the Senior Note (described in Clause 0 above) and pay to the Issuer the subscription price for such Senior Note, being an amount equal to the Natixis Principal Amount Outstanding (the “Subscription Amount”), |
4.3 | With effect from and including the Amendment Date: |
4.3.1 | each party hereto hereby agrees that each of the Exiting Parties shall cease to be a party to any Transaction Documents to which they were a party; |
4.3.2 | each of the Exiting Parties hereby unconditionally and irrevocably releases and discharges all the other parties hereto from all their respective obligations and liabilities, whether actual or contingent, which they may owe to each of the Exiting Parties under the Transaction Documents to which they may be a party; and |
4.3.3 | each party hereto hereby unconditionally and irrevocably releases and discharges each of the Exiting Parties from all of its respective obligations and liabilities, whether actual or contingent, under the Transaction Documents to which it is a party. |
5 | Amendment Date |
5.1 | The Parties hereby agree that the amendments set out in Clause 0 (Amendment and Restatement of the Original Master Definitions Agreement), Clause 0 (Amendments to the Original Framework Agreement) and Clause 0 (Removal of parties from the Transaction Documents) shall be effective from and including the date (the “Amendment Date”) the Transaction Agent has received the following documents in form and substance satisfactory to the Transaction Agent: |
5.1.1 | a closing certificate dated the Amendment Date given by an authorised signatory of the Issuer, substantially in the form distributed to the Transaction Agent prior to signing this Deed, including confirmations that: |
(i) | no Issuer Event of Default has occurred and is continuing or would result from such increase in the Total Senior Noteholder Commitments; |
(ii) | the Issuer Repeating Representations being repeated are true and correct; |
5.1.2 | a legal opinion of Arthur Cox, legal advisers to the Parent in Ireland, as to the capacity and authority of Carfin Finance International Limited and Carfin Finance Holdings Limited; |
5.1.3 | a legal opinion of the internal counsel of Avis as to the capacity and authority of Avis Budget Car Rental, LLC; |
5.1.4 | a legal opinion of Clifford Chance LLP, legal advisers to the Parent in England, as to the capacity and authority of Avis Finance Company Limited and Avis Budget EMEA Limited; |
5.1.5 | a legal opinion of Clifford Chance LLP, legal advisers to the Parent in the Netherlands, as to the capacity and authority of Budget Autoverhuur B.V. and FinCar Fleet B.V.; |
5.1.6 | a legal opinion of Clifford Chance LLP, legal advisers to the Parent in Italy, as to the capacity and authority of Avis Budget Italia S.p.A. and Avis Budget Italia S.p.A. Fleet Co, S.A.p.A and Maggiore Rent S.p.A.; |
5.1.7 | a legal opinion of Clifford Chance LLP, legal advisers to the Parent in Spain, as to the capacity and authority of Avis Alquile un Coche, S.A. and FinCar Fleet V.C. Sucusal en España; |
5.1.8 | a legal opinion of Clifford Chance Deutschland LLP, legal advisers to the Parent in Germany, as to the capacity and authority of Avis Budget Autovermietung GmbH & Co. KG; |
5.1.9 | a legal opinion of Clifford Chance LLP, legal advisers to the Parent in France, as to the capacity and authority of Avis Location de Voitures SAS and AB FleetCo; |
5.1.10 | a memorandum of Linklaters LLP in relation to the Volcker Rule; and |
5.1.11 | the reliance letters and opinions listed at Part I of Schedule 3 (Reliance Letters and Opinions) addressed to each of Matchpoint Finance Public Limited Company and Gresham Receivables (No. 34) UK Limited as Senior Noteholders, |
5.1.12 | to the extent that the Senior Notes are immediately before the Amendment Date ascribed a rating by one or more Rating Agencies that the Issuer has received Rating Agency Affirmation; |
5.1.13 | that in the case of an Acceding Senior Noteholder the Issuer has issued a Further Senior Note in accordance with clause 4 (Further Senior Notes Issues) of the Issuer Note Issuance Facility Agreement and provided a Restricted Note Certificate or an Unrestricted Note Certificate, as applicable, to the Acceding Senior Noteholder; |
5.1.14 | that each increased Senior Noteholder Commitment and any issuance of one or more Further Senior Notes in respect thereof shall be made in accordance with and subject to the terms and conditions of the Issuer Transaction Documents; and |
5.1.15 | in the case of an Acceding Senior Noteholder, the Acceding Senior Noteholder accedes to the terms of the Issuer Transaction Documents to which the Senior Noteholders are a party by duly executing and entering into a document in the form set out in part 2 (Form of Senior Noteholder Accession Deed) of schedule 6 (Forms of Accession Deed) to the Framework Agreement; |
5.1.16 | in the case of an Acceding Senior Noteholder that is a Conduit: |
(i) | such Conduit confirms that it has entered into an appropriate Liquidity Facility Arrangement or Liquidity Facility Arrangements with one or more Liquidity Provider, each as the context shall require; and |
(ii) | if applicable, a Rating Agency Affirmation has been received from the relevant Rating Agency; |
5.1.17 | in the case of an Acceding Senior Noteholder, the Acceding Senior Noteholder is a Qualifying Senior Noteholder and, in the case of a Senior Noteholder who satisfies the condition in paragraph A of the definition of “Qualifying Senior Noteholder”, it has duly executed a Quoted Eurobond WHT Form substantially in the form of Schedule 9 to the Issuer Note Issuance Facility Agreement (Quoted Eurobond WHT Form) and provided such form to the Issuer (with a copy to the Issuer Cash Manager and the Issuer Account Bank); and |
5.1.18 | in the case of an Acceding Senior Noteholder, it has entered into a Senior Noteholder Fee Letter specifying, among other things, its Senior Noteholder Commitment. |
5.2 | Notwithstanding anything to the contrary contained herein, if for any reason this Deed fails to be effective on the Amendment Date, this Deed shall terminate and the rights and obligations of the |
6 | Conditions Subsequent |
7 | Transaction Agent |
7.1 | In accordance with clause 13.4 (Consents, Directions, Instructions, Amendments, Waivers and Modification of Transaction Documents by the Transaction Agent) of the Framework Agreement, each Senior Noteholder hereby instructs and directs the Transaction Agent to consent to all the amendments required to be agreed by such Senior Noteholder as set out herein. |
7.2 | The Transaction Agent hereby consents to all amendments referred to herein. |
8 | Issuer Security Trustee and FleetCo Security Agent |
8.1 | In accordance with clause 24.3.1 (Consents, Directions, Instructions, Amendments, Waivers and Modifications of Transaction Documents by the Issuer Security Trustee) of the Framework Agreement, the Transaction Agent, by the execution of this Deed, hereby instructs and directs the Issuer Security Trustee to enter into this Deed and all other relevant documents to be entered into in connection herewith and to consent to all the amendments required to be agreed by the Issuer Security Trustee as set out herein. |
8.2 | In accordance with clause 14.2 (Instructions to FleetCo Security Agent) of the Framework Agreement, the Transaction Agent, by the execution of this Deed, hereby instructs and directs the FleetCo Security Agent to enter into this Deed and all other relevant documents to be entered into in connection herewith and to consent to all the amendments required to be agreed by the FleetCo Security Agent as set out herein. |
9 | Senior Noteholders Consent |
10 | Increase in Senior Noteholder Commitments and accession of new Senior Noteholders |
10.1 | Notwithstanding any provision of the Issuer Note Issuance Facility Agreement (in particular clauses 4.1, 5.1 and 21.4 therein), each of the Parties to this Deed that is also a party to the Issuer Note Issuance Facility Agreement hereby consents to: |
10.1.1 | the increase in Senior Noteholder Commitments as set out in the Senior Noteholder Fee Letters dated on or about the date stated at the beginning of this Deed and as set out in the |
10.1.2 | the accession of the Acceding Senior Noteholders as new Senior Noteholders and the issuance of Further Senior Notes to each of them, as set out in, among other documents, the Senior Noteholder Accession Deeds and the Senior Noteholder Fee Letters dated on or about the date stated at the beginning of this Deed. |
10.2 | The Central Servicer hereby consents to the accession of the Acceding Senior Noteholders as new Senior Noteholders and the issuance of Further Senior Notes to each of them, as set out in, among other documents, the Senior Noteholder Accession Deeds and the Senior Noteholder Fee Letters dated on or about the date stated at the beginning of this Deed. |
11 | Senior Advance Drawdown Notice |
11.1 | Notwithstanding any provision of the Issuer Note Issuance Facility Agreement, no Senior Noteholder is obliged to pay, or procure the payment of, the subscription for the Further Senior Note for which it is subscribing in accordance with the Senior Advance Drawdown Notice dated on or about the date of this Deed until the Amendment Date. |
11.2 | The Issuer agrees to indemnify the Transaction Agent, the Issuer Security Trustee, the Issuer Cash Manager, the Registrar, each of the Senior Noteholders (including each of Matchpoint Finance Public Limited Company and Gresham Receivables (No. 34) UK Limited as Senior Noteholders) and their respective Affiliates, directors, officers, employees and agents (each, an “Indemnified Party”) against any cost, loss or liability incurred by that Indemnified Party as a result of funding, or making arrangements to fund, its participation in a Senior Advance requested by the Issuer in the Senior Advance Drawdown Notice dated on or about the date of this Deed but not made by reason of the Amendment Date not occurring on 20 April 2016 due to the operation of Clause 5 (Amendment Date). |
12 | Transaction Documents |
12.1 | Save as expressly amended by this Deed, the Original Master Definitions Agreement, the Original Framework Agreement and the other Transaction Documents shall otherwise remain unamended and in full force and effect in accordance with the terms thereof. |
12.2 | By their acceptance of the terms of this Deed, each of the Issuer, the FleetCos and the Avis Obligors confirms that its obligations under the Transaction Documents to which it is a party will remain in full force and effect. |
12.3 | The FleetCo Security Agent and the Transaction Agent hereby designate this Deed as a FleetCo Transaction Document. |
12.4 | The Transaction Agent hereby designates this Deed as an Issuer Transaction Document. |
13 | Confirmation of Guarantees |
13.1 | Avis Budget EMEA Limited as the guarantor under the Avis Europe Payment Guarantee hereby (i) expressly confirms that its obligations under the Avis Europe Payment Guarantee remain in full force and effect notwithstanding the amendments to the Transaction Documents as set out in this Deed |
13.2 | Finco as the guarantor under the Finco Payment Guarantee hereby (i) expressly confirms that its obligations under the Finco Payment Guarantee remain in full force and effect notwithstanding the amendments to the Transaction Documents as set out in this Deed and (ii) acknowledges that it is not released from its obligations under the Finco Payment Guarantee. |
14 | Illegality |
15 | Rights and Remedies |
16 | Counterparts |
17 | Incorporation of Common Terms |
18 | Third Party Rights |
19 | Governing Law and Jurisdiction |
Name of Opcos | Registration number (or equivalent, if any) | |
Avis Budget Autovermietung GmbH & Co. KG (the “German Opco”) | HRA 3033 | |
Avis Budget Italia S.p.A. (the “Avis Italian Opco” and an “Italian Opco”) | 421940586 | |
Avis Alquile un Coche S.A. (the “Spanish Opco”) | A28152767 | |
Avis Budget Autoverhuur B.V. (the “Dutch Opco”) | 33129079 | |
Avis Location de Voitures SAS (the “French Opco”) | 652 023 961 RCS Nanterre | |
Maggiore Rent S.p.A. (the “Maggiore Italian Opco” and an “Italian Opco”) | 0677 158 1003 |
Name of Servicers | Registration number (or equivalent, if any) | |
Avis Alquile un Coche S.A. (the “Spanish Servicer”) in respect of Dutch FleetCo’s fleet in Spain | A28152767 | |
