Delaware | 001-10308 | 06-0918165 | |||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification Number) | |||
6 Sylvan Way Parsippany, NJ | 07054 | ||||
(Address of Principal Executive Offices) | (Zip Code) | ||||
(973) 496-4700 | |||||
(Registrant’s telephone number, including area code) | |||||
N/A | |||||
(Former name or former address, if changed since last report) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 1.01 | Entry into a Material Definitive Agreement. |
Item 9.01 | Financial Statements and Exhibits. |
Exhibit No. | Description | |
10.1 | Agreement dated November 13, 2014 between Avis Budget Car Rental, LLC and General Motors LLC.* |
AVIS BUDGET GROUP, INC. | |||
By: | /s/ Bryon L. Koepke | ||
Name: | Bryon L. Koepke | ||
Title: | Senior Vice President and Chief Securities Counsel | ||
Exhibit No. | Description | |
10.1 | Agreement dated November 13, 2014 between Avis Budget Car Rental, LLC and General Motors LLC.* |
1. | General Terms and Conditions: |
a. | GM will make available 2015 Model Year vehicles under the terms and conditions of GM’s 2015 Model Year Daily Rental Purchase Program. (Refer to Attachment 1.) |
b. | ABG agrees to purchase or lease these GM vehicles from GM dealers in a mix which includes mostly GM’s higher priced models. (Refer to Attachment 1A.) |
c. | GM or its subsidiaries will purchase tendered 2015 Model Year vehicles from ABG that qualify for purchase under the terms and conditions of GM’s 2015 MY Daily Rental Purchase Program. (Refer to Attachment 1.) |
2. | YT1 Flat Rate Program: |
a. | GM will make available the YT1 Flat Rate Program for the vehicles noted in Attachment 3. |
b. | YT1 Program volume must not exceed the volume and mix detailed in Attachment 3. |
c. | All program parameters and rates for the YT1 Flat Rate Program are detailed in Attachment 1D. |
d. | [REDACTED] units ordered with YT1 will receive [REDACTED] as detailed in Attachment 1D. [REDACTED] |
e. | This program is subject to the terms and conditions in Section 1 and those on Attachment 1. |
3. | YT6 Flat Rate Program: |
a. | GM will make available the YT6 Flat Rate Program for the vehicles noted in Attachment 3. |
b. | YT6 Program volume must not exceed the volume and mix detailed in Attachment 3. |
c. | All program parameters and rates for the YT6 Flat Rate Program are detailed in Attachment 1E. |
d. | [REDACTED] units ordered with YT6 will receive [REDACTED] as detailed in Attachment 1E. [REDACTED] |
e. | ABG agrees that no more than [REDACTED] of the total YT6 Program volume, by model, will be returned (as measured by the acceptance date in RIMS) between October 1 and December 31 in any given calendar year. ABG will reimburse GM at a rate of [REDACTED] per unit on all returned units in excess of the [REDACTED] limit. |
f. | This program is subject to the terms and conditions in Section 1 and those on Attachment 1. |
4. | Daily Rental Purchase Program Matrix Incentives: |
a. | As long as ABG is compliant with its obligations under this Agreement to purchase, promote, and service the number of 2015 Model Year vehicles, and in the vehicle mix as described in Attachment 3, GM will provide ABG with a Matrix Incentive as detailed in Attachment 3. The Matrix Incentive will be in addition to any other incentives available under the terms and conditions of GM’s 2015 Model Year Daily Rental Purchase Program (Attachment 1). |
b. | Payment of the Matrix Incentive will be made upon submission of such vehicles in accordance with Attachment 4. |
5. | ABG will provide to GM, at the beginning of each month, a four month schedule of anticipated vehicle returns. The schedule will breakout the vehicle returns by site for the current month, as well as for the subsequent three months. Submission of the information described in this section is a condition to receiving incentives under this Agreement. |
6. | [REDACTED] Program: |
a. | GM will offer ABG participation in the 2015 Model Year [REDACTED] Program. (Refer to Attachment 1R). |
b. | GM agrees to pay the [REDACTED] detailed in Attachment 3. These amounts will be in addition to [REDACTED] under the terms and conditions of GM’s 2015 Model Year Daily Rental Purchase Program. |
c. | The payments will be made on a quarterly basis, in the months of March, June, September and December, and in accordance with the terms set forth in Attachment 4. |
7. | General Terms and Conditions: |
a. | GM agrees to offer ABG 2015 Model Year vehicles under the terms and conditions of GM’s 2015 MY National Fleet Risk Purchase Program. (Refer to Attachment 2.) |
b. | ABG will purchase or lease from GM dealers a minimum quantity of 2015 Model Year vehicles at the agreed upon mix. (Refer to Attachment 2A.) |
8. | National Fleet Risk Purchase Program Risk Incentives: |
a. | As long as ABG is compliant with its obligations under this Agreement to purchase the number of units and in the mix described in Attachment 2A, GM will provide ABG with the Risk Incentives detailed in Attachment 2A. The Risk Incentives will be in addition to any incentives due under the terms and conditions of GM’s 2015 MY National Fleet Risk Purchase Program (Attachment 2). These Risk Incentives are in lieu of all other retail sales and fleet incentives. |
b. | All uplevel minimum equipment incentives will be paid in September 2015 after purchase requirements have been verified by GM. (Refer to Attachment 2A.) |
c. | Payment of these incentives will be made upon submission of such vehicles in accordance with Attachment 4. |
9. | 2015 Model Year Volume Bonus: |
a. | GM will offer ABG a Model Year Volume Bonus for all 2015 Model Year units acquired under GM’s 2015 MY Daily Rental Purchase Program (Attachment 1) and GM’s 2015 MY National Fleet Risk Program (Attachment 2). |
b. | GM will pay ABG the 2015 Model Year Volume Bonus amounts detailed in Attachments 2A and 3. |
c. | The Model Year Volume Bonus is payable in September 2015, per the terms set forth in Attachment 4, excluding the electronic VIN submission to RIMS. |
d. | The total agreed upon volume, as detailed in Attachment 3, must be entered into VOMS no later than April 20, 2015. |
e. | All vehicle minimum equipment requirements must be met by carline and by program (VN9 or VX7) per the terms of the Minimum Equipment Requirements (Attachments 1A and 2A). If the Minimum Equipment Requirements are not met for the carline, the entire Model Year Bonus for such carline will be forfeited for all volume purchased under that program. As an example, if Minimum Equipment Requirements are not met for Impala models, then the bonus for all Impala models sold under the VN9 program will be forfeited. |
10. | Should ABG elect to cancel any vehicle orders placed with authorized GM dealers that are at Event Code 3000 or later, ABG will be assessed a fee of [REDACTED] per vehicle, payable to GM upon demand. However, the fee will not be assessed if the current production has been delayed more than three weeks from the originally scheduled production week. Further, this fee will not apply if ABG chooses to redirect the shipment of any vehicles that are at Event Code 3000 or later.. |
11. | All volume and mix requirements are subject to reasonable minor adjustments based upon mutual agreement of the parties. The present agreed upon production timing is detailed in Attachment 3A by month, by brand and by program. However, if either party cannot fulfill any terms of this Agreement due to events beyond its control, such as acts of God, labor disputes, and severe economic downturns, the party affected by the event will promptly notify the other party and the parties will enter negotiations with the intent of minimizing the impact of the event on the business contemplated under this Agreement. |
12. | ABG will place orders no more than [REDACTED] or less than [REDACTED] of a month’s production in any week provided GM can make such a production commitment. After two weeks of moving orders to event code 3000 for a given production period the orders will be deemed to comply with the limitation indicated above. All vehicle minimum equipment requirements will be placed for production on a monthly basis. Any vehicles which do not meet the minimum equipment requirements will not be paid the Model Year Bonus as provided in Section 9(e). |
13. | ABG agrees that in all advertising and promotional materials, developed for its Avis brand during the 2015 Model Year (June 1, 2014 through August 31, 2015), Avis advertising will |
14. | If ABG purchases an existing Avis Licensee or substantially all of the assets of an existing Avis Licensee during the 2015 Model Year, and such existing Avis Licensee is a |
15. | If ABG purchases an existing Budget Licensee or substantially all of the assets of an existing licensee during the 2015 Model Year, and such existing Budget Licensee is a participating Budget Licensee under the terms of the Agreement between the Car Rental Licensee Association and GM for the 2015 Model Year, then GM agrees to accept an assignment to ABG of the purchase volume, mix, and monies identified in the Participation Form executed by the Participating Budget Licensee under the Car Rental Licensee Association Agreement, as long as an agreement is signed by the existing Budget Licensee, the Car Rental Licensee Association, if applicable, and ABG, and is in a form acceptable to GM. |
16. | Notwithstanding anything to the contrary contained in this Agreement (including in the attachments hereto), no vehicle will be accepted for return by GM or its agent until such time as the title to such vehicle has been assigned and/or transferred on behalf of ABG upon the sale of such vehicle to an automotive dealer or the purchase of such vehicle by GM following the transfer of such vehicle from the Daily Rental Guaranteed Residual Program to the Daily Rental Acquisition Program. For the avoidance of doubt, Form AD006 will evidence a conditional acceptance of vehicles turned in by ABG. References to acceptance in the attachments hereto refer to such conditional acceptance evidenced by Form AD006. |
17. | ABG agrees to retain any documents or records relevant to vehicles purchased or leased from authorized GM dealers under this Agreement or any other GM program, and/or claims submitted for payment under this Agreement or any other GM program, for two years after the close of the program. ABG will permit any designated representative of GM to examine, |
18. | Part of the consideration for ABG’s entry into this Agreement is GM or its subsidiary’s continuing obligation to purchase vehicles from ABG in accordance with the terms of GM or its subsidiary’s 2015 Model Year Daily Rental Purchase Programs. Accordingly, it will be a condition of ABG’s obligations to purchase vehicles under this 2015 Model Year Daily Rental Purchase Program Agreement that GM or its subsidiary performs its vehicle purchase obligations in all material respects with respect to eligible vehicles tendered by ABG under the terms of GM or its subsidiary’s 2015 Model Year Purchase Programs. |
19. | GM will make available to ABG a daily rental purchase program for the [REDACTED] Model Years (refer to Attachment 7). |
20. | ABG agrees that it will hold harmless GM, its subsidiaries, affiliates, or agents (collectively, the “Indemnified Parties”) from any and all liabilities arising from making available auctions which it may sponsor, promote, organize, or otherwise create as a facility for sale of vehicles by an authorized auctioneer for the benefit of ABG, except for the gross negligence or intentional misconduct by any of the Indemnified Parties. |
21. | ABG and its subsidiaries AESOP Leasing L.P. (“AESOP Leasing”), Avis Rent A Car System, LLC. (“Avis”) and Budget Rent A Car System, Inc. (“Budget”) have engaged AESOP Exchange Corporation as a qualified intermediary (“QI”) for the purpose of facilitating a like kind exchange program under Section 1031 of the Internal Revenue Code of 1986, as amended. As such, ABG, AESOP Leasing, Avis and Budget have assigned to AESOP Exchange Corporation, acting in its capacity as QI, all of their rights, but not their obligations, in any existing manufacturer purchase agreements they may have with GM either for the purchase of replacement vehicles or after a qualifier term of use for the purchase of relinquished vehicles. This applies to all future purchases of replacement vehicles or relinquished vehicles unless specifically excluded in writing. |
22. | This Agreement is confidential between the Parties (ABG and GM) and is intended for the sole use of ABG and GM. This Agreement may not be disclosed to any person, other than a party’s parent, subsidiaries, AESOP Leasing, and their respective outside counsel and accountants and interested financial institutions and the SEC, except as required by legal process without the consent of the other Party. In the event of legal process, the Party served will notify the other Party to allow them sufficient time to interpose legal objections to disclosure. |
23. | SiriusXM Satellite Radio Service is not included with the vehicles covered by this Agreement. To determine the availability of SiriusXM Satellite Radio Service, please contact SiriusXM directly. |
24. | ABG agrees that it will obtain approval from GM prior to using the GM vehicles and/or products in advertising and promotional materials or activities. |
/s/ Edward J. Peper Edward J. Peper General Motors LLC U.S. Vice President, Fleet and Commercial Sales | Date: 11-13-14 |
/s/ Michael Schmidt Michael Schmidt Avis Budget Car Rental, LLC Senior Vice President, Fleet Services | Date: 11-12-14 |
GM Approvals: | |
/s/ Stephen J. Hill Stephen J. Hill General Motors LLC North America Vice President, U.S. Sales and Service | Date: |
/s/ Edward J. Toporzycki Edward J. Toporzycki General Motors LLC CFO & Executive Director, U.S. Sales Operations | Date: 11/12/14 |
Attachment 1 Attachment 1A Attachment 1B Attachment 1C Attachment 1D Attachment 1E Attachment 1R Attachment 1T Attachment 2 Attachment 2A Attachment 3 Attachment 3A Attachment 4 Attachment 5 Attachment 6 Attachment 7 | 2015 MY Daily Rental Purchase Program Guidelines (VN9) 2015 MY VN9 Minimum Equipment Guidelines 2014 CY Turn-In Standards and Procedures 2015 MY VN9 Tier Program – Guidelines, Rates and Parameters 2015 MY YT1 Flat Rate Program – Guidelines, Rates and Parameters 2015 MY YT6 Flat Rate Program – Guidelines, Rates and Parameters 2015 MY [REDACTED] Program Guidelines True Up Payments Calendar 2014 CY and 2015CY 2015 MY National Fleet Risk Purchase Program Guidelines (VX7) VX7 Minimum Equipment Requirements and Incentives 2015 MY VN9 and VX7 Volume and Incentives 2015 MY Production Schedule Rental Incentives Payment Terms and Calendar Advertising and Promotion Not applicable Long Term Supply Agreement |
1. | PROGRAM NAME AND NUMBER: |
2. | PROGRAM DESCRIPTION: |
3. | PROGRAM START DATE/PROGRAM END DATE/IN SERVICE PERIOD: |
All vehicles, including non-returned vehicles, supplied by GM are subject to the export control laws and regulations of the United States and the DRFC and dealers will comply with such laws and regulations. |
4. | ELIGIBLE MODELS/REQUIRED OPTIONS FOR ORDER AND DELIVERY: |
a. | Valid GM FAN (Fleet Account Number) |
b. | Option Codes: VN9 and DRFC code |
c. | Order Type: FDR |
d. | Delivery Type: 020 – Daily Rental |
5. | COMPATIBLE INCENTIVES AND ALLOWANCE PROGRAMS: |
FLEET CUSTOMERS (GM FAN HOLDERS) GENERAL GM MOBILITY (MOB/MOC/R8L) SALESPERSON / SALES MGR. INCENTIVES CASH DIRECT MAILS/PRIVATE OFFERS/GENERAL COUPONS/CERTIFICATES/NON-CASH VENDOR PROGRAMS GM BUSINESS CARD (UDB) CONSUMER CASH DEALER CASH BONUS CASH OPTION PACKAGE DISCOUNTS | YES/NO N N N N N N N N N |
PRICING PRICE PROTECTION/BONA FIDE SOLD ORDER (PPT W/VX7) PRICE PROTECTION/ORDER DATE (PRP) | N Y |
ORDER/DELIVERY FLEET ORDERING & ASSISTANCE (VQ1/VQ2/VQ3) INTRANSIT INTEREST CREDIT (C4C) | N Y |
RENTAL REPURCHASE (VN9) FLAT-RATE REPURCHASE (YT1 THROUGH YT9) RISK (VX7) GM DEALER RENT-A-CAR (FKR/FKL) | Y Y N N |
GOVERNMENT PSA/PURA/BID ASSISTANCE/CE (R6D/PBP/PBS) | N |
FLEET/COMMERCIAL NATIONAL FLEET PURCHASE PROGRAM (FVX/FPP) RETAIL ALTERNATIVE (CNC/CNE/CSE/CSR/CWE) SMALL FLEET APR ALTERNATIVE (XMC) GM'S BUSINESS CUSTOMERS CHOICE TRUCK STOCKING (TSI) MOTOR HOME INCENTIVE (R7Y) SCHOOL BUS/SHUTTLE BUS/AMBULANCE INCENTIVE (R6H) RECREATIONAL VEHICLE INCENTIVE (R6J) DEMO - LIGHT DUTY DEALER (DEM/DEE) DEMO - LIGHT DUTY SVM (DES) SIERRA FLEET PEG (R7F/FLS) FLEET PREFERRED EQUIPMENT GROUPS COMPETITIVE ASSISTANCE PROGRAMS (CAP) | N N N N N N N N N N N N N |
6. | METHOD OF PAYMENT: |
7. | POLICY FOR CORRECTING VEHICLE IN-SERVICE DATES AND PROGRAM STATUS: |
8. | GENERAL PROGRAM GUIDELINES: |
A. | GM defines a rental vehicle as: |
a. | "The bona fide rental of a vehicle involving use and payment by a customer on an hourly, daily, weekly, or monthly basis. Usage of any such vehicle(s) by a customer for a period of four (4) consecutive months or longer shall be deemed to constitute leasing, and not rental, and will make the vehicle ineligible for incentives." |
b. | If a Vehicle enrolled in the Daily Rental VN9 Purchase Program is found to be on rent (lease) to a customer in excess of the above guideline, or if the customer consecutively rents multiple enrolled vehicles for an aggregate term of four (4) or more months, all vehicles involved in such transactions will not be considered rental vehicles and will be ineligible for incentives. GM may audit the DRFC to ensure compliance with this guideline. |
B. | All eligible vehicles must be delivered to the DRFC through a GM dealership or a qualified drop-ship location. Purchases or deliveries made through any other entity or at any other location(s) are ineligible for incentive payment(s). |
C. | GM reserves the right to audit dealer records and disqualify any sales allowance in the event such sales do not meet the program requirements. All monies improperly paid will be charged back. Failure to comply with the program requirements may result in the dealer being disqualified for future participation in fleet programs and termination(s) of dealer sales and service agreement(s). |
D. | Optional equipment and, in special circumstances, certain standard equipment can be added to or deleted from GM vehicles during the ordering and manufacturing process by DRFCs. It is the DRFC’s responsibility to ensure that actual vehicle content is properly disclosed to a buyer or transferee when disposing of a vehicle. DRFCs that use third party build specifications to promote the sale of their vehicles should be especially careful to ensure the accuracy of that data. |
E. | GM reserves the right to cancel, amend, revise, or revoke any program, at any time, based on its sole business judgment(s). Final decisions in all matters relative to the interpretation of any rule or phase of this activity rest solely with GM. |
Table of Contents | ||
REMARKETING CONTACT INFORMATION | 2 | |
SECTION 1 – GENERAL CONDITION STANDARDS | 3 | |
1. Vehicle Return Requirements | 3 | |
2. Title, Registration, Tax and VIN Plate | 5 | |
3. Vehicle Damage and Disclosure Requirements | 6 | |
4. Damage Allowance, Existing Damage and Previous Repairs | 8 | |
SECTION 2 – NORMAL WEAR AND TEAR AND CHARGEABLE DAMAGE | 10 | |
1. Glossary of Terms | 10 | |
2. Sheet Metal and Paint | 11 | |
3. Convertible Tops | 14 | |
4. Front and Rear Bumpers | 14 | |
5. Tires | 17 | |
6. Wheels | 18 | |
7. Interior Soft Trim and Carpets | 21 | |
8. Vehicle Glass | 22 | |
SECTION 3 – ORIGINAL AND AFTERMARKET EQUIPMENT AND ACCESSORIES | 24 | |
SECTION 4 – MISSING EQUIPMENT PROGRAM (MET) | 24 | |
SECTION 5 – VEHICLE INTEGRITY | 25 | |
SECTION 6 – LITIGATION LIABILITY | 26 | |
SECTION 7 – GENERAL TURN-IN PROCEDURES | 27 | |
1. Forecast | 27 | |
2. Delivery | 27 | |
3. Inspection at Turn-in | 28 | |
4. Vehicle Reports and Reviews | 28 | |
5. Acceptance / Stop Depreciation | 29 |
6. Rejects | 29 | |
7. Miscellaneous | 30 | |
EXHIBIT A – VEHICLE CATEGORIES / PRIOR REPAIR LIMITS | 32 | |
EXHIBIT B – APPROVED TURN-BACK LOCATIONS | 33 | |
EXHIBIT C – MET TABLE | 38 |
Contact | Office Number | Cell Number | e-Mail Address |
John A. Pruse Manager, GM Remarketing | 313 665-1438 | 313 378-5335 | john.pruse@gm.com |
Sandy Grinsell, Remarketing Account Mgr., All Rental Accounts | 313 667-6437 | 313-348-1973 | sandy.grinsell@gm.com |
Thomas Martin Remarketing Account Mgr., Smart Auction, Remarketing System Tables and Rental Return Guidelines | 313 667-6434 | 313 378-1230 | thomas.martin@gm.com |
Audre’ Walls Remarketing Account Mgr., Turn-back Locations & Inspections | 313 667-6444 | 313 378-4366 | audre.walls@gm.com |
1) | Vehicle Return Requirements |
a) | Vehicles must be maintained as described in the Vehicle Owner’s Manual. Failure to comply will result in permanent rejection of the vehicle. |
i) | The repair/replacement of an engine or transmission that is due to non-compliance of vehicle maintenance will render the vehicle “Permanently Ineligible”. |
b) | Each vehicle shall be in sound mechanical and electrical operating condition. All lights and lamps must be operational. Any visible warning lights, i.e., check engine, change oil, SIR, TPS, etc., on the instrument panel must be corrected prior to turn-in or the vehicle will be “Currently Ineligible”. |
c) | A vehicle must comply with all aspects of the applicable program parameters or it is not eligible for return. |
d) | Vehicle(s) must be returned washed and vacuumed. General Motors’ expectation of a vehicle’s condition, when returned by the rental company, is that it will be in the same condition as it is when provided to a rental customer. |
i) | A dirty interior MET charge of $35 will be assessed when the interior of the vehicle is littered with trash. Excessive or offensive trash in the vehicle, such as cups, bottles, newspapers, food, bags, roadmaps, etc., that would hinder interior inspection would generate the dirty interior MET charge. |
ii) | Vehicles with an exterior that is too dirty to inspect will be gate released to the rental account for washing. When the vehicle is returned and inspected, a $75 re-inspection fee will be charged unless special arrangements have been made. |
e) | Vehicles must have a minimum of ¼ tank of fuel with the exception of Hawaii vehicles, which cannot exceed ¼ tank of fuel. Vehicles with less than ¼ tank of fuel but more than 1/8 will be assessed a MET charge of $15. Vehicles below 1/8 tank of fuel will be deemed “Currently Ineligible” and released to the rental account for low fuel. When the vehicle is returned, a $75 re-inspection fee will be charged. |
f) | Emissions labels must be in place and legible on all vehicles returned to General Motors. Vehicles without an emission label are considered “Currently Ineligible” and will be gate released to the rental account. A $75 re-inspection fee will be charged when the vehicle is corrected and returned. |
g) | Vehicles must have two (2) sets of keys, programmed keyless remotes, owner manuals, floor mats, and all other remotes and headphones, included as original equipment. |
h) | Vehicles must display actual mileage. General Motors approved procedures must be followed when repairing or replacing instrument clusters/odometers. Consult a General Motors dealer for proper replacement. |
i) | All warranty and campaign claims should be completed prior to returning the vehicle to General Motors. Failure to complete warranty and/or campaign claims may render the vehicle “Currently Ineligible”. A $75 re-inspection fee will be charged when the vehicle is returned. Repair of existing body damage is not required for vehicles released for warranty, mechanical or campaign repairs. |
j) | Any vehicle equipped with supplemental inflatable restraints (S.I.R.) including driver, passenger or side airbags that have been deployed, missing or otherwise disconnected, must be replaced with an approved OEM replacement and must meet General Motors standards prior to turn-in. |
2) | Title, Registration, Tax, and VIN Plate |
a) | A vehicle submitted with a Certificate of Origin (C.O.V.) or a branded title is not eligible for return. |
b) | All vehicles must have a valid and current registration, at the time of acceptance. State and local taxes must be paid prior to turn-back. The Daily Rental Company must comply with state regulations pertaining to proof of payment for state and local taxes. |
c) | Titles for all turn-in vehicles must be received by a General Motors approved Title Center within three (3) business days of vehicle turn-in. The vehicle turn-in date is considered the first day. Currently, the only General Motors approved title center is the SGS Title Center. |
d) | All title shipments to the title center must contain a packing list and include the following information: |
e) | The Daily Rental Company must remove each vehicle at an auction or turn-in site, if the title for such vehicle is not received within 30 days of the turn-in date. The vehicle will be “Currently Ineligible” and will be assessed a re-inspection fee, if it is returned. |
f) | The plate containing the Vehicle Identification Number (VIN): |
i) | Must be completely readable and properly attached to the dash panel. Any obstruction causing a portion of the plate to be covered is not acceptable. |
ii) | Cannot be damaged in any manner and must be flush and secure with rivets intact. |
iii) | Must meet these criteria otherwise the vehicle will be “Permanently Ineligible” and returned to the rental account. |
3) | Vehicle Damage and Disclosure Requirements |
a) | The General Motors Disclosure Policy mandates that all prior damage and repairs are electronically disclosed prior to turn back, excluding warranty repairs performed by the Daily Rental Company or a General Motors dealer. |
i) | Completion of the electronic disclosure requires a User ID and password to access the Remarketing Inventory Management System (RIMS). Contact the Remarketing Account Manager assigned to your account shown on page three. The User ID, password, web address and instructions will be sent via e-mail within 24 hours of request. |
ii) | The electronic disclosure box must be checked (Yes or No) confirming or denying previous damage. Failure to disclose previous damage at turn-in will be grounds for rejecting the vehicle. |
iii) | Collision damage must be disclosed and supported by repair orders. Repair orders must accurately reflect all work performed and include all associated repair costs. The inspection provider, on General Motors behalf, will request a repair order when: |
(1) | Previous repaired damage noted during the inspection does not agree with the disclosure |
(2) | The dollar amount disclosed appears too high or low based on the visual inspection. There is no arbitrary rule or guideline, such as any damage over $XXX amount or damage to X number of body panels, used as a basis for requesting a repair order. |
(3) | The disclosed damage areas and the disclosed repair amount appear significantly out of line. |
(4) | Upon request, repair orders must be received by the inspection provider within two business days of the request to maintain the original turn-in date. Repair orders that are not received by the inspection provider within seven business days will cause the vehicle to be “Currently Ineligible” and gate released from the yard until the repair order is available. A $75 re-inspection fee will be charged, if the vehicle is returned and the repair order provided. |
4) | Damage Allowance, Existing Damage and Previous Repairs |
a) | General Motors will absorb the cost of repairs on vehicles returned with $450 or less existing damage. |
i) | General Motors will charge the Daily Rental Company for current damage in excess of the $450 damage allowance plus a service fee. |
ii) | Missing equipment will not be included as part of the chargeable damage allowance, but will be charged per the Missing Equipment Program (refer to Section 4 for MET). |
iii) | The service fee will be applied as follows: |
Amount in Excess of $450 | Service Fee |
$0 to $99.99 | Equal to amount over $450 |
$100 to $1,099.99 | $100 |
$1,100 to $1,549.99 | $200 |
b) | Vehicles with existing damage exceeding $2,000 are “Currently Ineligible” for return. |
c) | Prior repairs cannot exceed $2,500 for Category 1 vehicles, $3,000 for Category 2 vehicles, $3,500 for Category 3 vehicles, and $4,500 for Category 4 vehicles. These amounts exclude costs related to vehicle glass, tires, wheels, wheel covers, SIR system components, “Loss of Use”, sales tax and towing charges. Vehicles exceeding these maximums are not eligible for turn-in. See Exhibit A – Vehicle Categories/Prior Repair Limits. |
d) | Vehicles with “Poor Prior Repairs” of $700 or less will be accepted. The estimated poor prior repair cost will be charged to the Daily Rental Company under the MET program. Vehicles with poor prior repairs exceeding $700 will be considered “Currently Ineligible” and released to the Daily Rental Company. |
e) | Vehicles identified as “Currently Ineligible” due to mechanical, warranty/campaign, unacceptable glass, or un-matched tires, etc., will be gate released for repairs to these conditions only, and can be returned for acceptance consideration. |
f) | When returned, if the vehicle has had partial repairs on any chargeable damage identified when it was originally inspected, including poor prior repairs, the entire vehicle must be repaired to no more than $100 in chargeable damage. A $75 re-inspection fee will apply. |
1) | Glossary of Terms “General Description” |
a) | Abrasion – A lightly scratched or worn area of the finish either paint, clear coat, or chrome that does not penetrate to the base material of the part or panel. |
b) | Chip – Confined area where paint has been removed from the surface usually not larger than 1/4 inch for purposes of these return guidelines. |
c) | Dent – a depression of any size in the panel material whether metal, composite, or other, with or without paint damage. |
d) | Ding – A small dent, an inch or less in diameter, with or without paint damage. |
e) | Gouge – An area where the damage has penetrated the finish and removed a portion of the base material of the part or panel. |
f) | Scratch – A cut in the surface of any material that may or may not penetrate the finish. |
g) | Scuff – A worn or rough spot that is deep enough to disturb the base material of the part or panel but does not remove any base material. |
2) | Sheet Metal and Paint |
a) | Maximum of two dents per panel that are individually no larger than one inch in diameter, does not break the paint, and qualifies for Paintless Dent Removal (PDR) are non-chargeable. |
b) | Scratches in the clear coat that do not penetrate the color coat and do not catch a finger nail are non-chargeable. |
c) | Chips to door, hood or deck lid edges that do not reach flat panel surfaces are non-chargeable. |
d) | An appearance fee and PDR may be used on the same panel. |
e) | One dent that qualifies for PDR that contains one chip inside the dent would be charged $50 for the PDR and a $20 appearance fee for the chip, totaling $70. The chip must be no larger than one-quarter (1/4) inch in diameter and cannot exhibit any spider cracks around the chip. |
f) | Chipped and scratched panels: |
i) | All panels except hoods: |
(1) | One to three chips individually no larger than one-quarter (1/4) inch in diameter are non-chargeable. |
(2) | Four to six chips per panel will be charged a $20 appearance fee. |
(3) | Over six chips per panel will require a minimum of a panel refinish. |
ii) | Hood panels: |
(1) | The chart below shows acceptable return conditions and applicable charges for painted and textured bumpers. Scratches that individually do not exceed ¼ inch in length may be used in any combination with chips but not to exceed the quantities shown in the chart. |
HOOD – LEADING EDGE, FIRST 5” | HOOD – ALL BUT LEADING EDGE | CHARGES |
Maximum of 6 chips / scratches | Maximum of 3 chips / scratches | Non-chargeable |
Maximum of 10 chips / scratches | Maximum of 6 chips / scratches | $40 Appearance fee |
Greater than 10 chips / scratches | Greater than 6 chips / scratches | Hood panel refinish |
g) | Vehicles with damage confined to either the upper or lower half of a panel may qualify for a partial panel repair. |
i) | A partial panel repair can only be considered when there is a clean break between the upper and lower portion of the panel. |
ii) | A clean break is defined as a body side molding, cladding, etc., that runs from one end of the panel to the other with no gaps at either end. |
iii) | Body lines are not a clean break and partial panel repair does not apply. |
h) | The floor of a pick-up truck box is considered one panel. Two dents in the truck box no larger than one inch that do not break the paint are non-chargeable. One dent to the wheelhouse no larger than one inch that does not break the paint is non-chargeable. PDR cannot be used on the floor or wheelhouse of a pick-up truck. |
i) | Paintless Dent Repair - General Motors’ inspection providers will utilize the Dent Wizard Paintless Dent Removal Guide to determine panel accessibility by vehicle. Below are PDR conditions, limitations, and applicable charges: |
i) | Conditions |
(1) | Rounded dents up to four inches in diameter |
(2) | Minor creases, shallow palm prints and protrusions are allowed |
(3) | Dents across body feature lines are allowed |
(4) | PDR may be used to repair existing qualifying damage to a previously repaired panel that meets GM and industry repair standards |
ii) | Limitations |
(1) | No PDR on poor previous repairs. |
(2) | No PDR utilizing hole drilling. |
(3) | No PDR where the paint is broken unless chip/PDR applies. |
(4) | No PDR to sharp creases or creases over six inches. |
iii) | Applicable Charges |
(1) | Up to seven dings per panel will be charged $50 per panel. |
(2) | Eight to 12 dings per panel will be charged $75 per panel. |
(3) | Thirteen to 15 dings per panel will be charged $100 per panel. |
(4) | One single dent up to six inches in diameter or one large shallow dent up to 18 inches in the hood, roof or deck lid will be charged $100. |
1) | Vehicles with less than $2,000 in repaired or unrepaired hail damage *. |
2) | Hail damage must be repaired using PDR as defined by the Dent Wizard PDR Guide. |
1) | Vehicles with over $2,000 in repaired or unrepaired hail damage |
2) | Vehicles showing evidence of Paintless Dent Repair that used hole-drilling techniques |
3) | Convertible Tops |
a) | Stains that can be removed by normal reconditioning |
b) | Abrasions that are not visually offensive |
c) | Top structure must be operational and not damaged |
4) | Front and Rear Bumpers |
