SEC Filings
| Filing date | Description | Form | View |
|---|---|---|---|
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| A preliminary proxy statement providing notification matters to be brought to a vote | PRE 14A | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML |
Displaying 81 - 90 of 3230 results
Data provided by Kaleidoscope.