Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 423 | 6,733.13 | 103.94 | 41,023,997 |
Mutual Fund | 418 | 1,358.85 | 16.20 | 6,628,145 |
Insider | 12 | 206.31 | 2.36 | 929,657 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 181 | 647.62 | 9.95 | 3,926,437 |
Sellers | 256 | -1,154.29 | 18.09 | -7,140,733 |
Net | -506.67 | 8.14 | -3,214,296 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 6,939.44 | 106.29 | 41,953,654 |
Top 10 Inst. | 5,255.87 | 80.62 | 31,820,640 |
Top 20 Inst. | 5,750.24 | 88.17 | 34,802,631 |
Top 50 Inst. | 6,334.61 | 97.21 | 38,367,376 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 81 | 227.72 | 3.53 | 1,391,410 |
Aggressive Growth | 3 | 25.71 | 0.40 | 156,829 |
Core Growth | 60 | 163.16 | 2.52 | 993,431 |
Growth | 18 | 38.85 | 0.61 | 241,150 |
Income | 13 | 30.04 | 0.46 | 181,316 |
Income Value | 6 | 24.93 | 0.38 | 150,208 |
Yield | 7 | 5.10 | 0.08 | 31,108 |
Index | 40 | 1,077.37 | 16.61 | 6,555,507 |
Other | 127 | 5,098.94 | 78.80 | 31,103,762 |
Broker Dealer | 23 | 472.92 | 7.31 | 2,884,891 |
GARP | 35 | 1,018.95 | 15.75 | 6,215,094 |
Hedge Fund | 66 | 3,599.93 | 55.64 | 21,960,175 |
Specialty | 3 | 7.15 | 0.11 | 43,602 |
Value | 54 | 200.96 | 3.09 | 1,220,605 |
Core Value | 44 | 113.69 | 1.76 | 693,327 |
Deep Value | 10 | 87.27 | 1.34 | 527,278 |
* Insider values reflect direct beneficial ownership.