Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 371 | 3,121.37 | 101.30 | 35,595,753 |
Mutual Fund | 313 | 498.87 | 15.40 | 5,450,924 |
Insider | 12 | 135.41 | 3.15 | 1,107,710 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 173 | 221.95 | 7.19 | 2,526,934 |
Sellers | 202 | -254.78 | 7.88 | -2,767,784 |
Net | -32.82 | 0.69 | -240,850 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 3,256.81 | 104.45 | 36,703,437 |
Top 10 Inst. | 2,412.61 | 78.39 | 27,544,404 |
Top 20 Inst. | 2,745.82 | 88.34 | 31,041,784 |
Top 50 Inst. | 3,029.82 | 97.31 | 34,194,221 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 67 | 137.81 | 4.48 | 1,574,649 |
Aggressive Growth | 1 | 7.37 | 0.24 | 84,149 |
Core Growth | 46 | 121.44 | 3.94 | 1,384,675 |
Growth | 20 | 9.00 | 0.30 | 105,825 |
Income | 9 | 6.05 | 0.20 | 69,126 |
Income Value | 3 | 4.89 | 0.16 | 55,858 |
Yield | 6 | 1.16 | 0.04 | 13,268 |
Index | 41 | 439.87 | 14.26 | 5,010,477 |
Other | 114 | 2,440.71 | 79.27 | 27,854,839 |
Broker Dealer | 26 | 173.06 | 5.62 | 1,975,758 |
GARP | 26 | 369.07 | 11.99 | 4,213,615 |
Hedge Fund | 58 | 1,892.94 | 61.49 | 21,608,542 |
Specialty | 3 | 4.95 | 0.14 | 49,109 |
VC Private Equity | 1 | 0.68 | 0.02 | 7,815 |
Value | 48 | 71.43 | 2.29 | 805,289 |
Core Value | 38 | 34.60 | 1.10 | 385,954 |
Deep Value | 10 | 36.83 | 1.19 | 419,335 |
* Insider values reflect direct beneficial ownership.