Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 408 | 6,622.69 | 101.79 | 36,871,181 |
Mutual Fund | 389 | 1,143.03 | 16.95 | 6,452,147 |
Insider | 12 | 194.74 | 2.71 | 981,146 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 151 | 513.10 | 7.87 | 2,852,086 |
Sellers | 258 | -745.67 | 11.05 | -4,003,248 |
Net | -232.57 | 3.18 | -1,151,162 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 6,819.06 | 104.53 | 37,862,327 |
Top 10 Inst. | 5,269.20 | 80.85 | 29,285,371 |
Top 20 Inst. | 5,823.90 | 89.32 | 32,352,330 |
Top 50 Inst. | 6,367.54 | 97.61 | 35,356,319 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 87 | 275.66 | 4.24 | 1,534,212 |
Aggressive Growth | 4 | 24.93 | 0.38 | 138,740 |
Core Growth | 62 | 236.24 | 3.64 | 1,316,834 |
Growth | 21 | 14.49 | 0.22 | 78,638 |
Income | 14 | 20.91 | 0.32 | 116,371 |
Income Value | 6 | 18.26 | 0.28 | 101,631 |
Yield | 8 | 2.65 | 0.04 | 14,740 |
Index | 40 | 977.17 | 15.01 | 5,438,397 |
Other | 125 | 5,083.95 | 78.13 | 28,298,195 |
Broker Dealer | 25 | 336.13 | 5.16 | 1,870,612 |
GARP | 32 | 957.57 | 14.71 | 5,328,465 |
Hedge Fund | 63 | 3,784.28 | 58.16 | 21,065,877 |
Specialty | 4 | 5.49 | 0.08 | 30,572 |
VC Private Equity | 1 | 0.48 | 0.01 | 2,669 |
Value | 47 | 138.73 | 2.15 | 779,479 |
Core Value | 36 | 70.77 | 1.11 | 401,279 |
Deep Value | 11 | 67.96 | 1.04 | 378,200 |
* Insider values reflect direct beneficial ownership.