Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 328 | 2,653.84 | 101.59 | 70,952,549 |
Mutual Fund | 355 | 534.83 | 16.18 | 11,297,258 |
Insider | 15 | 60.50 | 1.27 | 884,153 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 139 | 268.50 | 10.18 | 7,110,641 |
Sellers | 204 | -292.35 | 11.47 | -8,013,019 |
Net | -23.84 | 1.29 | -902,378 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,714.61 | 102.86 | 71,836,413 |
Top 10 Inst. | 1,727.91 | 66.33 | 46,324,765 |
Top 20 Inst. | 2,108.59 | 80.94 | 56,530,638 |
Top 50 Inst. | 2,440.11 | 93.08 | 65,010,767 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 61 | 98.03 | 3.73 | 2,603,396 |
Aggressive Growth | 6 | 17.21 | 0.66 | 461,485 |
Core Growth | 47 | 72.33 | 2.75 | 1,917,977 |
Growth | 8 | 8.50 | 0.32 | 223,934 |
Income | 9 | 12.19 | 0.44 | 309,566 |
Income Value | 5 | 11.68 | 0.42 | 295,342 |
Yield | 4 | 0.51 | 0.02 | 14,224 |
Index | 37 | 679.44 | 25.91 | 18,092,615 |
Other | 99 | 1,617.60 | 62.09 | 43,365,087 |
Broker Dealer | 24 | 490.79 | 18.84 | 13,160,801 |
GARP | 23 | 60.40 | 2.31 | 1,613,083 |
Hedge Fund | 47 | 1,061.40 | 40.76 | 28,464,731 |
Specialty | 5 | 5.00 | 0.18 | 126,472 |
Value | 49 | 188.90 | 7.30 | 5,100,708 |
Core Value | 40 | 165.39 | 6.35 | 4,435,040 |
Deep Value | 9 | 23.50 | 0.95 | 665,668 |
* Insider values reflect direct beneficial ownership.