Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 397 | 6,822.61 | 147.81 | 52,214,244 |
| Mutual Fund | 260 | 317.97 | 8.83 | 3,108,932 |
| Insider | 12 | 78.93 | 1.57 | 555,245 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 175 | 1,214.74 | 25.64 | 9,057,974 |
| Sellers | 231 | -713.74 | 14.77 | -5,216,856 |
| Net | 501.00 | 10.87 | 3,841,118 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6,901.67 | 149.39 | 52,770,175 |
| Top 10 Inst. | 5,077.31 | 109.29 | 38,604,673 |
| Top 20 Inst. | 5,859.18 | 126.53 | 44,697,834 |
| Top 50 Inst. | 6,539.09 | 141.39 | 49,945,378 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 70 | 469.54 | 10.34 | 3,651,625 |
| Aggressive Growth | 2 | 11.40 | 0.25 | 88,803 |
| Core Growth | 49 | 442.37 | 9.74 | 3,441,396 |
| Growth | 19 | 15.77 | 0.34 | 121,426 |
| Income | 8 | 32.55 | 0.70 | 248,856 |
| Income Value | 3 | 10.42 | 0.22 | 76,385 |
| Yield | 5 | 22.13 | 0.49 | 172,471 |
| Index | 42 | 682.82 | 15.09 | 5,331,267 |
| Other | 120 | 5,394.40 | 116.28 | 41,074,804 |
| Broker Dealer | 33 | 1,701.88 | 37.54 | 13,262,305 |
| GARP | 26 | 159.78 | 3.53 | 1,245,238 |
| Hedge Fund | 59 | 3,532.36 | 75.20 | 26,564,295 |
| Specialty | 2 | 0.38 | 0.01 | 2,966 |
| Value | 39 | 146.19 | 3.24 | 1,144,434 |
| Core Value | 32 | 89.10 | 1.97 | 694,486 |
| Deep Value | 7 | 57.10 | 1.27 | 449,948 |
* Insider values reflect direct beneficial ownership.