Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 393 | 6,779.80 | 129.91 | 45,892,152 |
| Mutual Fund | 253 | 413.49 | 8.57 | 3,021,249 |
| Insider | 14 | 82.58 | 1.57 | 552,918 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 176 | 800.46 | 15.63 | 5,522,764 |
| Sellers | 233 | -1,983.38 | 36.42 | -12,864,051 |
| Net | -1,182.92 | 20.78 | -7,341,287 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6,862.38 | 131.48 | 46,445,070 |
| Top 10 Inst. | 4,917.38 | 93.69 | 33,096,989 |
| Top 20 Inst. | 5,768.56 | 110.31 | 38,969,177 |
| Top 50 Inst. | 6,518.63 | 124.87 | 44,111,966 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 67 | 657.92 | 12.76 | 4,506,649 |
| Aggressive Growth | 1 | 13.25 | 0.26 | 90,858 |
| Core Growth | 50 | 623.02 | 12.08 | 4,267,866 |
| Growth | 16 | 21.65 | 0.42 | 147,925 |
| Income | 9 | 42.19 | 0.82 | 288,767 |
| Income Value | 4 | 12.73 | 0.25 | 86,823 |
| Yield | 5 | 29.45 | 0.57 | 201,944 |
| Index | 44 | 709.40 | 13.76 | 4,862,521 |
| Other | 111 | 5,038.37 | 96.04 | 33,925,794 |
| Broker Dealer | 33 | 1,619.85 | 31.44 | 11,106,254 |
| GARP | 27 | 124.03 | 2.41 | 850,175 |
| Hedge Fund | 49 | 3,294.06 | 62.18 | 21,966,400 |
| Specialty | 2 | 0.44 | 0.01 | 2,965 |
| Value | 37 | 196.67 | 3.93 | 1,387,906 |
| Core Value | 28 | 128.35 | 2.61 | 922,779 |
| Deep Value | 9 | 68.32 | 1.32 | 465,127 |
* Insider values reflect direct beneficial ownership.