Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 393 6,033.99 95.96 34,206,118
Mutual Fund 354 726.81 15.18 5,467,249
Insider 12 132.83 3.08 1,097,257

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 165 218.27 3.62 1,291,104
Sellers 239 -705.94 11.77 -4,194,405
Net -487.67 8.14 -2,903,301

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 6,165.91 99.04 35,303,530
Top 10 Inst. 4,977.28 79.21 28,235,595
Top 20 Inst. 5,416.85 86.39 30,797,066
Top 50 Inst. 5,808.73 93.03 33,162,389

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 75 272.40 4.41 1,571,215
Aggressive Growth 4 20.83 0.33 117,515
Core Growth 52 239.55 3.88 1,382,841
Growth 19 12.02 0.20 70,859
Income 13 11.61 0.25 87,936
Income Value 5 10.53 0.23 81,786
Yield 8 1.08 0.02 6,150
Index 43 906.59 14.40 5,132,747
Other 113 4,567.39 72.42 25,816,316
Broker Dealer 25 318.37 5.07 1,806,457
GARP 30 798.56 12.74 4,540,468
Hedge Fund 52 3,444.41 54.52 19,434,669
Specialty 5 5.76 0.09 33,132
VC Private Equity 1 0.28 -- 1,590
Value 44 161.14 2.61 931,916
Core Value 32 83.86 1.38 490,350
Deep Value 12 77.28 1.24 441,566

* Insider values reflect direct beneficial ownership.