Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 328 | 2,662.58 | 101.60 | 70,961,584 |
| Mutual Fund | 359 | 615.15 | 16.25 | 11,347,573 |
| Insider | 15 | 60.50 | 1.27 | 884,153 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 142 | 269.83 | 10.20 | 7,126,729 |
| Sellers | 207 | -281.10 | 10.86 | -7,584,520 |
| Net | -11.27 | 0.66 | -457,791 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 2,723.08 | 102.87 | 71,845,737 |
| Top 10 Inst. | 1,727.91 | 66.33 | 46,324,765 |
| Top 20 Inst. | 2,108.59 | 80.94 | 56,530,638 |
| Top 50 Inst. | 2,440.11 | 93.08 | 65,010,767 |
Institutional Shareholder Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 60 | 99.31 | 3.68 | 2,571,353 |
| Aggressive Growth | 6 | 17.21 | 0.66 | 461,485 |
| Core Growth | 47 | 71.23 | 2.70 | 1,886,139 |
| Growth | 7 | 10.86 | 0.32 | 223,729 |
| Income | 9 | 12.35 | 0.44 | 305,365 |
| Income Value | 5 | 11.84 | 0.42 | 291,141 |
| Yield | 4 | 0.51 | 0.02 | 14,224 |
| Index | 38 | 683.92 | 25.96 | 18,132,874 |
| Other | 99 | 1,617.62 | 62.09 | 43,365,087 |
| Broker Dealer | 24 | 490.79 | 18.84 | 13,160,801 |
| GARP | 23 | 60.43 | 2.31 | 1,613,083 |
| Hedge Fund | 47 | 1,061.40 | 40.76 | 28,464,731 |
| Specialty | 5 | 5.00 | 0.18 | 126,472 |
| Value | 50 | 190.27 | 7.31 | 5,107,275 |
| Core Value | 40 | 166.47 | 6.35 | 4,437,449 |
| Deep Value | 10 | 23.81 | 0.96 | 669,826 |
* Insider values reflect direct beneficial ownership.
