Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 401 | 12,322.77 | 110.15 | 52,945,345 |
Mutual Fund | 385 | 2,630.76 | 19.73 | 10,292,803 |
Insider | 12 | 213.03 | 1.72 | 828,156 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 156 | 844.34 | 7.67 | 3,684,450 |
Sellers | 276 | -2,724.38 | 21.84 | -10,499,563 |
Net | -1,880.04 | 14.18 | -6,815,113 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 12,536.46 | 111.88 | 53,778,150 |
Top 10 Inst. | 9,320.05 | 85.06 | 40,886,783 |
Top 20 Inst. | 10,616.17 | 95.48 | 45,893,676 |
Top 50 Inst. | 11,854.33 | 105.52 | 50,719,906 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 85 | 582.93 | 4.86 | 2,337,686 |
Aggressive Growth | 3 | 36.17 | 0.29 | 137,382 |
Core Growth | 59 | 428.46 | 3.57 | 1,715,656 |
Growth | 23 | 118.30 | 1.01 | 484,648 |
Income | 13 | 51.45 | 0.41 | 199,211 |
Income Value | 6 | 49.77 | 0.40 | 190,483 |
Yield | 7 | 1.68 | 0.02 | 8,728 |
Index | 41 | 3,104.55 | 24.86 | 11,948,585 |
Other | 105 | 7,481.32 | 69.86 | 33,577,343 |
Broker Dealer | 25 | 1,470.65 | 11.63 | 5,592,301 |
GARP | 32 | 2,045.50 | 16.19 | 7,779,677 |
Hedge Fund | 45 | 3,955.78 | 41.93 | 20,156,433 |
Specialty | 3 | 9.39 | 0.10 | 48,932 |
Value | 56 | 829.44 | 7.00 | 3,365,526 |
Core Value | 46 | 615.75 | 5.11 | 2,454,361 |
Deep Value | 10 | 213.69 | 1.90 | 911,165 |
* Insider values reflect direct beneficial ownership.