Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 414 | 6,166.64 | 118.10 | 41,718,226 |
| Mutual Fund | 265 | 415.39 | 9.08 | 3,202,385 |
| Insider | 14 | 81.43 | 1.55 | 548,216 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 199 | 686.72 | 13.15 | 4,645,938 |
| Sellers | 246 | -1,794.43 | 34.47 | -12,178,205 |
| Net | -1,107.71 | 21.32 | -7,532,267 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6,248.07 | 119.65 | 42,266,442 |
| Top 10 Inst. | 4,748.97 | 90.94 | 32,124,509 |
| Top 20 Inst. | 5,459.19 | 104.54 | 36,928,811 |
| Top 50 Inst. | 5,969.27 | 114.30 | 40,376,100 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 75 | 360.87 | 6.91 | 2,441,302 |
| Aggressive Growth | 3 | 17.67 | 0.34 | 119,558 |
| Core Growth | 55 | 334.90 | 6.41 | 2,265,412 |
| Growth | 17 | 8.30 | 0.16 | 56,332 |
| Income | 10 | 96.55 | 1.85 | 653,235 |
| Income Value | 4 | 13.41 | 0.26 | 90,808 |
| Yield | 6 | 83.14 | 1.59 | 562,427 |
| Index | 44 | 734.11 | 14.06 | 4,966,406 |
| Other | 125 | 4,680.83 | 89.64 | 31,664,964 |
| Broker Dealer | 34 | 1,488.40 | 28.50 | 10,069,348 |
| GARP | 27 | 87.12 | 1.67 | 589,934 |
| Hedge Fund | 61 | 3,100.12 | 59.36 | 20,970,617 |
| Specialty | 3 | 5.18 | 0.10 | 35,065 |
| Value | 47 | 128.08 | 2.46 | 867,649 |
| Core Value | 40 | 105.86 | 2.03 | 716,245 |
| Deep Value | 7 | 22.22 | 0.43 | 151,404 |
* Insider values reflect direct beneficial ownership.