Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 393 | 6,933.54 | 133.25 | 47,070,096 |
| Mutual Fund | 260 | 451.14 | 8.54 | 3,011,979 |
| Insider | 13 | 81.07 | 1.54 | 542,617 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 174 | 972.87 | 19.23 | 6,793,589 |
| Sellers | 221 | -1,930.97 | 35.41 | -12,507,720 |
| Net | -958.10 | 16.18 | -5,714,131 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 7,014.61 | 134.78 | 47,612,713 |
| Top 10 Inst. | 5,032.60 | 96.27 | 34,006,342 |
| Top 20 Inst. | 5,880.40 | 112.84 | 39,862,124 |
| Top 50 Inst. | 6,665.15 | 128.08 | 45,242,643 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 68 | 668.59 | 12.97 | 4,580,105 |
| Aggressive Growth | 1 | 13.25 | 0.26 | 90,858 |
| Core Growth | 50 | 529.61 | 10.27 | 3,627,403 |
| Growth | 17 | 125.74 | 2.44 | 861,844 |
| Income | 9 | 43.32 | 0.82 | 288,775 |
| Income Value | 4 | 13.86 | 0.25 | 86,823 |
| Yield | 5 | 29.45 | 0.57 | 201,952 |
| Index | 46 | 751.79 | 14.58 | 5,149,635 |
| Other | 107 | 5,148.81 | 98.52 | 34,803,084 |
| Broker Dealer | 33 | 1,738.99 | 34.09 | 12,042,497 |
| GARP | 25 | 116.07 | 2.25 | 796,153 |
| Hedge Fund | 47 | 3,293.31 | 62.17 | 21,961,468 |
| Specialty | 2 | 0.43 | 0.01 | 2,966 |
| Value | 37 | 197.78 | 3.95 | 1,394,708 |
| Core Value | 29 | 129.01 | 2.63 | 927,474 |
| Deep Value | 8 | 68.78 | 1.32 | 467,234 |
* Insider values reflect direct beneficial ownership.