Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 426 | 8,359.16 | 96.93 | 37,549,208 |
Mutual Fund | 386 | 1,454.90 | 17.37 | 6,771,452 |
Insider | 12 | 194.74 | 2.53 | 981,146 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 167 | 406.04 | 4.65 | 1,802,045 |
Sellers | 260 | -960.70 | 11.28 | -4,371,388 |
Net | -554.65 | 6.63 | -2,569,343 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 8,553.90 | 99.46 | 38,530,354 |
Top 10 Inst. | 6,848.27 | 79.81 | 30,916,984 |
Top 20 Inst. | 7,382.40 | 85.93 | 33,288,088 |
Top 50 Inst. | 7,954.63 | 92.57 | 35,860,586 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 91 | 293.75 | 3.34 | 1,294,231 |
Aggressive Growth | 4 | 31.15 | 0.35 | 136,227 |
Core Growth | 65 | 226.42 | 2.58 | 997,794 |
Growth | 22 | 36.18 | 0.41 | 160,210 |
Income | 17 | 34.22 | 0.39 | 149,660 |
Income Value | 6 | 29.86 | 0.34 | 130,585 |
Yield | 11 | 4.36 | 0.05 | 19,075 |
Index | 40 | 1,356.05 | 15.32 | 5,933,668 |
Other | 125 | 6,435.04 | 75.02 | 29,062,887 |
Broker Dealer | 22 | 664.11 | 7.50 | 2,904,227 |
GARP | 36 | 1,345.65 | 15.19 | 5,885,319 |
Hedge Fund | 62 | 4,417.10 | 52.24 | 20,237,606 |
Specialty | 4 | 7.89 | 0.09 | 34,483 |
VC Private Equity | 1 | 0.29 | -- | 1,252 |
Value | 54 | 190.43 | 2.28 | 884,469 |
Core Value | 43 | 99.29 | 1.25 | 485,027 |
Deep Value | 11 | 91.14 | 1.03 | 399,442 |
* Insider values reflect direct beneficial ownership.