Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 412 | 6,113.36 | 117.09 | 41,361,299 |
| Mutual Fund | 260 | 366.15 | 8.09 | 2,853,287 |
| Insider | 14 | 81.24 | 1.55 | 548,216 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 194 | 636.82 | 12.20 | 4,308,534 |
| Sellers | 245 | -1,794.18 | 34.47 | -12,176,847 |
| Net | -1,157.37 | 22.27 | -7,868,313 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6,194.61 | 118.64 | 41,909,515 |
| Top 10 Inst. | 4,748.97 | 90.94 | 32,124,509 |
| Top 20 Inst. | 5,416.16 | 103.71 | 36,637,728 |
| Top 50 Inst. | 5,915.59 | 113.28 | 40,015,656 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 69 | 362.03 | 6.92 | 2,446,139 |
| Aggressive Growth | 3 | 17.67 | 0.34 | 119,558 |
| Core Growth | 50 | 336.40 | 6.43 | 2,272,780 |
| Growth | 16 | 7.95 | 0.15 | 53,801 |
| Income | 10 | 41.94 | 0.82 | 288,835 |
| Income Value | 4 | 12.48 | 0.25 | 86,858 |
| Yield | 6 | 29.47 | 0.57 | 201,977 |
| Index | 44 | 733.81 | 14.06 | 4,966,841 |
| Other | 123 | 4,680.46 | 89.63 | 31,662,450 |
| Broker Dealer | 34 | 1,488.40 | 28.50 | 10,069,348 |
| GARP | 27 | 87.11 | 1.67 | 589,922 |
| Hedge Fund | 59 | 3,099.75 | 59.36 | 20,968,115 |
| Specialty | 3 | 5.18 | 0.10 | 35,065 |
| Value | 42 | 127.23 | 2.44 | 860,688 |
| Core Value | 35 | 104.85 | 2.01 | 709,284 |
| Deep Value | 7 | 22.38 | 0.43 | 151,404 |
* Insider values reflect direct beneficial ownership.