Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $107.98 | 377,233 | 1:1 | $112.92 | $113.29 | $106.52 |
| October 6, 2026 | $112.65 | 439,480 | 1:1 | $108.73 | $114.25 | $108.73 |
| October 7, 2026 | $110.22 | 442,985 | 1:1 | $113.14 | $113.73 | $109.70 |
| October 8, 2026 | $110.00 | 340,928 | 1:1 | $108.82 | $110.31 | $106.81 |
| October 9, 2026 | $105.98 | 311,714 | 1:1 | $111.40 | $111.40 | $105.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG