Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $186.28 | 327,051 | 1:1 | $187.65 | $189.94 | $184.46 |
| June 23, 2026 | $190.46 | 566,579 | 1:1 | $193.20 | $197.28 | $188.07 |
| June 24, 2026 | $175.29 | 633,974 | 1:1 | $183.88 | $186.58 | $174.45 |
| June 25, 2026 | $165.20 | 2,316,203 | 1:1 | $174.74 | $176.50 | $163.55 |
| June 26, 2026 | $166.49 | 1,075,499 | 1:1 | $164.65 | $170.74 | $164.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG