Historical Price Lookup
Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $102.38 | 537,817 | 1:1 | $102.70 | $103.00 | $98.49 |
| October 20, 2026 | $102.45 | 639,644 | 1:1 | $103.28 | $104.49 | $101.36 |
| October 21, 2026 | $98.39 | 268,473 | 1:1 | $104.15 | $104.15 | $98.00 |
| October 22, 2026 | $101.55 | 679,406 | 1:1 | $97.23 | $103.79 | $97.23 |
| October 23, 2026 | $101.34 | 572,046 | 1:1 | $100.42 | $102.88 | $99.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG