Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $118.70 | 407,819 | 1:1 | $121.01 | $122.70 | $117.81 |
| September 15, 2026 | $118.53 | 356,724 | 1:1 | $118.05 | $120.61 | $117.00 |
| September 16, 2026 | $116.96 | 365,165 | 1:1 | $117.00 | $118.93 | $115.22 |
| September 17, 2026 | $115.24 | 369,206 | 1:1 | $118.33 | $118.59 | $113.44 |
| September 18, 2026 | $117.71 | 1,290,541 | 1:1 | $114.98 | $119.85 | $112.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG