Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 403 | 6,877.14 | 131.70 | 46,522,811 |
| Mutual Fund | 255 | 401.94 | 8.54 | 3,011,895 |
| Insider | 14 | 82.58 | 1.57 | 552,918 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 183 | 860.88 | 16.67 | 5,887,381 |
| Sellers | 203 | -1,967.89 | 36.05 | -12,735,032 |
| Net | -1,107.01 | 19.38 | -6,847,651 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6,959.72 | 133.26 | 47,075,729 |
| Top 10 Inst. | 4,923.42 | 93.75 | 33,118,062 |
| Top 20 Inst. | 5,828.83 | 111.25 | 39,300,970 |
| Top 50 Inst. | 6,606.73 | 126.47 | 44,677,478 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 68 | 648.76 | 12.57 | 4,441,405 |
| Aggressive Growth | 1 | 13.25 | 0.26 | 90,858 |
| Core Growth | 51 | 627.44 | 12.16 | 4,296,162 |
| Growth | 16 | 8.06 | 0.15 | 54,385 |
| Income | 9 | 42.05 | 0.82 | 289,767 |
| Income Value | 4 | 12.59 | 0.25 | 87,823 |
| Yield | 5 | 29.45 | 0.57 | 201,944 |
| Index | 44 | 707.62 | 13.65 | 4,823,158 |
| Other | 119 | 5,146.90 | 98.11 | 34,658,351 |
| Broker Dealer | 35 | 1,727.43 | 33.50 | 11,833,600 |
| GARP | 29 | 121.86 | 2.36 | 834,249 |
| Hedge Fund | 53 | 3,297.17 | 62.24 | 21,987,537 |
| Specialty | 2 | 0.44 | 0.01 | 2,965 |
| Value | 37 | 196.68 | 3.94 | 1,390,372 |
| Core Value | 29 | 129.06 | 2.63 | 927,425 |
| Deep Value | 8 | 67.62 | 1.31 | 462,947 |
* Insider values reflect direct beneficial ownership.