Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 394 6,768.75 129.72 45,823,822
Mutual Fund 253 455.67 8.66 3,055,109
Insider 13 81.07 1.54 542,617

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 788.64 15.41 5,444,577
Sellers 228 -1,982.32 36.39 -12,856,401
Net -1,193.68 20.98 -7,411,824

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 6,849.82 131.26 46,366,439
Top 10 Inst. 4,917.38 93.69 33,096,989
Top 20 Inst. 5,752.98 110.03 38,869,177
Top 50 Inst. 6,503.06 124.59 44,011,966

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 69 660.18 12.80 4,522,376
Aggressive Growth 1 13.25 0.26 90,858
Core Growth 51 623.28 12.09 4,269,687
Growth 17 23.65 0.46 161,831
Income 9 42.19 0.82 288,775
Income Value 4 12.73 0.25 86,823
Yield 5 29.45 0.57 201,952
Index 45 709.77 13.77 4,865,480
Other 108 5,037.69 96.03 33,921,224
Broker Dealer 33 1,619.84 31.44 11,106,202
GARP 26 124.03 2.41 850,169
Hedge Fund 47 3,293.39 62.17 21,961,887
Specialty 2 0.43 0.01 2,966
Value 38 197.34 3.94 1,392,546
Core Value 29 129.02 2.63 927,420
Deep Value 9 68.32 1.32 465,126

* Insider values reflect direct beneficial ownership.