Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 394 6,933.46 133.27 47,076,441
Mutual Fund 260 451.34 8.56 3,017,441
Insider 12 81.02 1.54 542,293

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 174 973.27 19.24 6,796,790
Sellers 219 -1,976.25 35.39 -12,501,392
Net -1,002.98 16.15 -5,704,602

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 7,014.48 134.80 47,618,734
Top 10 Inst. 5,032.60 96.27 34,006,342
Top 20 Inst. 5,880.40 112.84 39,862,124
Top 50 Inst. 6,665.15 128.08 45,242,643

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 69 668.52 12.97 4,580,580
Aggressive Growth 1 13.25 0.26 90,858
Core Growth 50 529.51 10.27 3,627,403
Growth 18 125.76 2.44 862,319
Income 9 43.32 0.82 288,775
Income Value 4 13.86 0.25 86,823
Yield 5 29.45 0.57 201,952
Index 46 752.09 14.59 5,152,274
Other 107 5,148.81 98.52 34,803,054
Broker Dealer 33 1,738.99 34.09 12,042,497
GARP 25 116.07 2.25 796,126
Hedge Fund 47 3,293.31 62.17 21,961,465
Specialty 2 0.43 0.01 2,966
Value 37 197.50 3.96 1,398,032
Core Value 29 128.97 2.63 928,164
Deep Value 8 68.53 1.33 469,868

* Insider values reflect direct beneficial ownership.