Key Ratios
Price & Volume
Recent Price | $90.19 |
Recent Price | 1/17/25 |
52 Week High | $176.79 |
52 Week Low | $65.73 |
5 Day Price Percent Change (%) | 6.65% |
4 Week Price Percent Change (%) | 11.37% |
26 Week Price Percent Change (%) | -11.45% |
52 Week Price Percent Change (%) | -44.89% |
Volume (3 Month Average) (Mil) | 13.68 |
Volume (10 Day Average) (Mil) | 0.62 |
Beta | 2.26 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 12/15/23 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.70 |
Current Ratio (FY) | 0.80 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 1.23 |
Return on Assets (MRQ) (%) | 2.87 |
Return on Assets (FY) (%) | 5.59 |
Return on Investment (TTM) (%) | 1.36 |
Return on Investment (MRQ) (%) | 3.16 |
Return on Investment (FY) (%) | 6.14 |
Valuation Ratios
P/E (TTM) | 8.28 |
P/E (FY) | 2.14 |
P/E 5 Fiscal Year High | 10.13 |
P/E 5 Fiscal Year Low | 2.73 |
Price to Revenue (TTM) | 0.27 |
Price to Revenue (MRQ) | 0.23 |
Price to Revenue (FY) | 0.26 |
Price to Cash Flow (TTM) | 0.98 |
Price to Cash Flow (MRQ) | 0.75 |
Price to Cash Flow (FY) | 0.78 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | 14.67 |
Operating Margin (MRQ) (%) | 20.37 |
Operating Margin (FY) (%) | 19.28 |
Net Profit Margin (TTM) (%) | 3.38 |
Net Profit Margin (MRQ) (%) | 6.84 |
Net Profit Margin (FY) (%) | 13.62 |
Gross Margin (TTM) (%) | 61.72 |
Gross Margin (MRQ) (%) | 64.68 |
Gross Margin (FY) (%) | 63.24 |