Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $138.88 | 520,290 | 1:1 | $136.57 | $140.29 | $135.00 |
| August 4, 2026 | $141.13 | 641,163 | 1:1 | $139.75 | $141.79 | $133.56 |
| August 5, 2026 | $138.67 | 296,577 | 1:1 | $139.12 | $141.50 | $138.28 |
| August 6, 2026 | $138.35 | 357,782 | 1:1 | $139.96 | $144.17 | $134.78 |
| August 7, 2026 | $142.18 | 309,827 | 1:1 | $140.00 | $142.86 | $137.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG