Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $146.88 | 260,353 | 1:1 | $146.39 | $149.85 | $146.39 |
| August 25, 2026 | $145.13 | 183,987 | 1:1 | $147.47 | $147.47 | $144.73 |
| August 26, 2026 | $144.00 | 194,777 | 1:1 | $144.81 | $146.61 | $142.83 |
| August 27, 2026 | $139.49 | 364,127 | 1:1 | $143.49 | $145.10 | $138.72 |
| August 28, 2026 | $138.12 | 475,456 | 1:1 | $139.21 | $140.69 | $136.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG