Historical Price Lookup
Week of May 4, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 4, 2026 | $168.29 | 2,232,340 | 1:1 | $185.87 | $187.41 | $166.58 |
| May 5, 2026 | $160.10 | 1,513,185 | 1:1 | $166.75 | $174.83 | $158.86 |
| May 6, 2026 | $164.23 | 1,190,328 | 1:1 | $162.39 | $168.68 | $156.61 |
| May 7, 2026 | $154.06 | 1,072,004 | 1:1 | $164.00 | $165.58 | $153.97 |
| May 8, 2026 | $145.75 | 1,252,486 | 1:1 | $153.48 | $156.69 | $143.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG